



P · #42 · SR · 6′3″ · 220 LBP · MINNESOTA · #42 · SR · 6′3″ · 220 LB
Tom Weston
Minnesota Golden Gophers · Big Ten
- Hometown
- Perth
- High school
- CBC Fremantle
- Class
- Senior
Kick EPA
+16.699th pctl · 6th of 377
FG %
—
FG EPA
—
Punt EPA
+16.697th pctl · 5th of 377
Game log
6 GAMES2026 · 6 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W59–7 | −42.5 | — | — | — | 1 | 37.0 | 0 | |||||||||||||||||||||||||||||||||
| 2 | L13–38 | +0.5 | — | — | — | 5 | 38.6 | 2 | |||||||||||||||||||||||||||||||||
| 3 | W41–7 | −22.5 | — | — | — | 5 | 48.6 | 3 | |||||||||||||||||||||||||||||||||
| 4 | W27–24 | +12.5 | — | — | — | 6 | 35.8 | 4 | |||||||||||||||||||||||||||||||||
| 5 | W20–14 | +6.5 | — | — | — | 3 | 40.7 | 1 | |||||||||||||||||||||||||||||||||
| 6 | L13–41 | −2.5 | — | — | — | 5 | 45.4 | 3 | |||||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | |||||||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | +16.6 | 99 | 99 | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | +16.6 | 97 | 97 | |
| EPA/punt | +0.67 | 97 | 97 | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 8 · HUNTINGTON BANK STADIUM
vs #15 Iowa
SAT 3:30 PM · FS1 · MINNEAPOLIS
model +8.6
Win prob30%
Availability
WK 8 REPORT · FRI 8:00 PM
Injury reportA
Last game · Wk 6 at Purdue
45.4AVG · 5 PUNTS · 3 IN 20
Season · 6 games
- PUNTS
- 25
- AVG
- 41.5
- IN 20
- 13

