Odds
20 books · Updated 3:45 AMWeek 8 · Consensus of 20 books · Updated 3:45 AM ET
Model ATSModel ATS · 2026162–163–549.8%
Edge ≥ 2 ptsEdge ≥ 2 pts123–11851.0%
Beat closing lineBeat closing line44%avg −0.1 pts
Totals O/UTotals O/U174–15253.4%
Edges this weekEdges this week28of 56 games
Kick | Fav · DogFavorite · Underdog | Open | Now | Open → now | Move | Model | Edge | DraftKings · via DK Network · 3:45 AM Tickets | Handle | Best price | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | ||||||||||||||||||||||||||||||||||||
| TUE 7:00 | −10 | −10 | −10 →−10 | −10.6 | — | 65% | 68% | |||||||||||||||||||||||||||||||||
| TUE 7:00 | −3 | −3 | −3 →−3 | +0.9 | MOST 3.9 | 76% | 76% | |||||||||||||||||||||||||||||||||
| TUE 7:30 | −3 | −2.5 | −3 →−2.5 | −4.8 | +3.3 | 75% | 60% | |||||||||||||||||||||||||||||||||
WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | ||||||||||||||||||||||||||||||||||||
| WED 8:00 | −2.5 | −3 | −2.5 →−3 | +3.1 | SHSU 6.1 | 64% | 72% | |||||||||||||||||||||||||||||||||
THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | ||||||||||||||||||||||||||||||||||||
| THU 7:00 | −10.5 | −12.5 | −10.5 →−12.5 | −10.2 | APP 2.3 | 58% | 65% | |||||||||||||||||||||||||||||||||
| THU 7:00 | −10.5 | −9 | −10.5 →−9 | −8.1 | — | 73% | 66% | |||||||||||||||||||||||||||||||||
| THU 7:30 | −9.5 | −10.5 | −9.5 →−10.5 | −8.3 | ECU 2.2 | 66% | 64% | |||||||||||||||||||||||||||||||||
FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | ||||||||||||||||||||||||||||||||||||
| FRI 7:00 | −16.5 | −13 | −16.5 →−13 | −8.7 | MASS 3.8 | 38% | 40% | |||||||||||||||||||||||||||||||||
RLM · line moves against the ticket majoritySteam · 4+ books in 5 min
8 of 56
RLM · line moves against the ticket majoritySteam · 4+ books in 5 minTix · Hdl = favorite's tickets · handle, DraftKings via DK Network · As of 3:45 AM

