Odds
20 books · Updated 4:15 AMWeek 8 · Consensus of 20 books · Updated 4:15 AM ET
Model ATSModel ATS · 2026162–163–549.8%
Edge ≥ 2 ptsEdge ≥ 2 pts123–11851.0%
Beat closing lineBeat closing line44%avg −0.1 pts
Totals O/UTotals O/U174–15253.4%
Edges this weekEdges this week—of 56 games
Kick | Fav · DogFavorite · Underdog | Open | Now | Open → now | Move | Model | Edge | DraftKings · via DK Network · 3:45 AM Tickets | Handle | Best price | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | ||||||||||||||||||||||||||||||||||||
| TUE 7:00 | −420 | −413 | −420 →−413 | 74% | — | 84% | 27% | |||||||||||||||||||||||||||||||||
| TUE 7:00 | −140 | −157 | −140 →−157 | 48% | — | 63% | 90% | |||||||||||||||||||||||||||||||||
| TUE 7:30 | −155 | −128 | −155 →−128 | 61% | — | 65% | 73% | |||||||||||||||||||||||||||||||||
WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | ||||||||||||||||||||||||||||||||||||
| WED 8:00 | −140 | −160 | −140 →−160 | 43% | — | 68% | 83% | |||||||||||||||||||||||||||||||||
THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | ||||||||||||||||||||||||||||||||||||
| THU 7:00 | −428 | −477 | −428 →−477 | 73% | — | 91% | 83% | |||||||||||||||||||||||||||||||||
| THU 7:00 | −400 | −375 | −400 →−375 | 69% | — | 92% | 68% | |||||||||||||||||||||||||||||||||
| THU 7:30 | −395 | −425 | −395 →−425 | 69% | — | 93% | 77% | |||||||||||||||||||||||||||||||||
FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | ||||||||||||||||||||||||||||||||||||
| FRI 7:00 | −800 | −527 | −800 →−527 | 70% | — | 64% | 22% | |||||||||||||||||||||||||||||||||
RLM · line moves against the ticket majoritySteam · 4+ books in 5 min
8 of 56
RLM · line moves against the ticket majoritySteam · 4+ books in 5 minTix · Hdl = favorite's tickets · handle, DraftKings via DK Network · As of 3:45 AM

