Odds
20 books · Updated 4:15 AMWeek 8 · Consensus of 20 books · Updated 4:15 AM ET
Model ATSModel ATS · 2026162–163–549.8%
Edge ≥ 2 ptsEdge ≥ 2 pts123–11851.0%
Beat closing lineBeat closing line44%avg −0.1 pts
Totals O/UTotals O/U174–15253.4%
Edges this weekEdges this week38of 56 games
Kick | Away · HomeAway · Home | Open | Now | Open → now | Move | Model | Edge | DraftKings · via DK Network · 3:45 AM Tickets | Handle | Best price | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | TUESDAY · OCT 203 games | ||||||||||||||||||||||||||||||||||||
| TUE 7:00 | 45.5 | 46.5 | 45.5 →46.5 | 47.9 | O 1.4 | 72% | 69% | |||||||||||||||||||||||||||||||||
| TUE 7:00 | 52 | 54 | 52 →54 | 54.8 | — | 83% | 93% | |||||||||||||||||||||||||||||||||
| TUE 7:30 | 62.5 | 66.5 | 62.5 →66.5 | 62.9 | U 3.6 | 68% | 98% | |||||||||||||||||||||||||||||||||
WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | WEDNESDAY · OCT 211 game | ||||||||||||||||||||||||||||||||||||
| WED 8:00 | 46.5 | 47 | 46.5 →47 | 45.9 | U 0.6 | 63% | 50% | |||||||||||||||||||||||||||||||||
THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | THURSDAY · OCT 223 games | ||||||||||||||||||||||||||||||||||||
| THU 7:00 | 57.5 | 56.5 | 57.5 →56.5 | 54.4 | U 2.1 | 80% | 88% | |||||||||||||||||||||||||||||||||
| THU 7:00 | 48.5 | 50.5 | 48.5 →50.5 | 53.5 | O 3 | 74% | 65% | |||||||||||||||||||||||||||||||||
| THU 7:30 | 53.5 | 55 | 53.5 →55 | 50.8 | U 4.7 | 81% | 92% | |||||||||||||||||||||||||||||||||
FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | FRIDAY · OCT 235 games | ||||||||||||||||||||||||||||||||||||
| FRI 7:00 | 48 | 53.5 | 48 →53.5 | 55.3 | O 1.8 | 82% | 86% | |||||||||||||||||||||||||||||||||
RLM · line moves against the ticket majoritySteam · 4+ books in 5 min
8 of 56
RLM · line moves against the ticket majoritySteam · 4+ books in 5 minTix · Hdl = favorite's tickets · handle, DraftKings via DK Network · As of 3:45 AM

