



RB · #1 · SR · 5′7″ · 187 LBRB · NORTH TEXAS · #1 · SR · 5′7″ · 187 LB
Jahiem White
North Texas Mean Green · American · HC Neal Brown
- Hometown
- York, PA
- High school
- William Penn HS
- Class
- Senior
YDS
68796th pctl · 11th of 233
TD
998th pctl · 6th of 233
YPC
7.294th pctl · 14th of 233
EPA / rush
+0.2485th pctl · 35th of 233
Game log
6 GAMES · 96 CARRIES2026 · 6 GAMES · 96 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L16–52 | +40 | 14 | 61 | 1 | 8 | −0.05 | 36 | 29% | |||||||||||||||||||||||||||||||||||
| 2 | W44–6 | +3 | 12 | 124 | 1 | 3 | +0.63 | 34 | 67% | |||||||||||||||||||||||||||||||||||
| 3 | L35–49 | +3 | 15 | 45 | 1 | 9 | −0.28 | 56 | 33% | |||||||||||||||||||||||||||||||||||
| 4 | W63–14 | −38.5 | 11 | 133 | 4 | 3 | +1.28 | 17 | 91% | |||||||||||||||||||||||||||||||||||
| 5 | W45–44 | −2 | 32 | 219 | 1 | 4 | −0.01 | 12 | 34% | |||||||||||||||||||||||||||||||||||
| 6 | W50–10 | −27.5 | 12 | 105 | 1 | 2 | +0.59 | 37 | 58% | |||||||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | ||||||||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/CAR +0.24SEASON · 96 CARRIES · SEASON EPA/CAR +0.24
Split | CAR | Share | EPA/Car | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 22 | 23% | +0.61 | +0.36 | 36% | |
| red zoneINSIDE THE 20 · 22 CARINSIDE THE 20 | 22 | 23% | +0.20 | −0.04 | 55% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 74 | 77% | +0.14 | −0.11 | 50% | |
| 3rd & long7+ YDS TO GO · 3 CAR7+ YDS TO GO | 3 | 3% | +1.97 | +1.72 | 67% |
SEASON · 96 CARRIES
Percentiles
VS 233 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | 687 | 96 | 96 | |
| TD | 9 | 98 | 98 | |
| YPC | 7.2 | 94 | 94 | |
| EPA/rush | +0.24 | 85 | 85 | |
| Rush SR | 47% | 67 | 67 | |
| Explosive % | 13.5% | 87 | 87 | |
| Stuffed % | 15.6% | 46 | 46 | |
| TGT | 29 | 98 | 98 |
STUFFED: LOWER IS BETTER
Next game
WEEK 8 · NAVY-MARINE CORPS MEMORIAL STADIUM
at Navy
SAT 3:30 PM · CBSSN · ANNAPOLIS
model −4
Win prob59%
Availability
WK 6 REPORT · SAT 1:30 PM
Injury reportA
Carry share96 OF 20746%
Last game · Wk 6 vs Charlotte
12–105CAR–YDS · 1 TD
Season · 6 games
- CARRIES
- 96
- RUSH YDS
- 687
- RUSH TD
- 9
- REC
- 23
- REC YDS
- 192
- REC TD
- 2

