



EDGE · #10 · SR · 6′6″ · 252 LBEDGE · NEW MEXICO · #10 · SR · 6′6″ · 252 LB
Darren Agu
New Mexico Lobos · Mountain West · DC Spence Nowinsky
- Hometown
- London
- Class
- Senior
Tackles
2089th pctl · 88th of 827
SOLO
884th pctl · 132nd of 827
TFL
999th pctl · 13th of 827
Sacks
4.096th pctl · 32nd of 827
Game log
6 GAMES2026 · 6 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W38–7 | −11.5 | 2 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 2 | W70–7 | −42.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 3 | L6–14 | +21.5 | 7 | 1.5 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 4 | W42–18 | −11.5 | 3 | 1 | 0 | — | 0 | |||||||||||||||||||||||||||||||
| 5 | W61–7 | −23.5 | 5 | 1 | 1 | — | 0 | |||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | ||||||||||||||||||||||||||||||||||
| 7 | W21–10 | −14.5 | 7 | 3 | 1 | — | 0 | |||||||||||||||||||||||||||||||
Percentiles
VS 827 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | 20 | 89 | 89 | |
| SOLO | 8 | 84 | 84 | |
| TFL | 9 | 99 | 99 | |
| Sacks | 4.0 | 96 | 96 | |
| Havoc plays | 10 | 99 | 99 | |
| PBU | 1 | 90 | 90 | |
| INT | 0 | 97 | 97 | |
| FF | 0 | 91 | 91 |
Next game
WEEK 8 · UNIVERSITY STADIUM (NM)
vs North Dakota State
SAT 10:00 PM · CW · ALBUQUERQUE
model −5.2
Win prob62%
Availability
WK 8 REPORT · THU 5:24 PM
Injury reportACTIVENo designation
Games with a defensive stat5 OF 683%
Last game · Wk 7 at Hawai'i
7TKL · 3 TFL · 1 SACKS
Season · 6 games
- TACKLES
- 24
- TFL
- 7.5
- SACKS
- 4
- PBU
- 0
- INT
- 0
- FF
- 1

