



K · #92 · SO · 5′10″ · 203 LBK · IOWA · #92 · SO · 5′10″ · 203 LB
Caden Buhr
Iowa Hawkeyes · Big Ten
- Hometown
- Bettendorf, IA
- High school
- Bettendorf
- Class
- Sophomore
Kick EPA
+5.275th pctl · 94th of 377
FG %
81.8%66th pctl · 51st of 377
FG EPA
+5.273rd pctl · 41st of 377
Punt EPA
—
Game log
6 GAMES2026 · 6 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W40–0 | −32 | 2/3 | 45 | 4/0 | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | W16–13 | −14 | 3/3 | 45 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | W55–0 | −37.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W20–19 | +5 | 0/1 | 0 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | L14–31 | +14.5 | 2/2 | 48 | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | W41–24 | +3 | 2/2 | 51 | — | — | — | — | |||||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | |||||||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | +5.2 | 75 | 75 | |
| FG EPA | +5.2 | 73 | 73 | |
| EPA/FG attempt | +0.48 | 67 | 67 | |
| FG % | 81.8% | 66 | 66 | |
| Punt EPA | — | — | — | |
| EPA/punt | — | — | — | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 8 · HUNTINGTON BANK STADIUM
at Minnesota
SAT 3:30 PM · FS1 · MINNEAPOLIS
model −8.6
Win prob70%
Availability
WK 8 REPORT · FRI 8:00 PM
Injury reportP21% out
Last game · Wk 6 at Washington
2/2FG · LONG 51
Season · 6 games
- FG
- 9/11
- LONG
- 51
- XP
- 4/0

