



K · #94 · FR · 6′2″ · 193 LBK · MIDDLE TENNESSEE · #94 · FR · 6′2″ · 193 LB
Jack Walton
Middle Tennessee Blue Raiders · C-USA
- Hometown
- Nashville, TN
- High school
- Davidson Academy
- Class
- Freshman
Kick EPA
—
FG %
—
FG EPA
—
Punt EPA
—
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W38–14 | −22.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | L26–28 | +12.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | W27–20 | +4 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | L13–23 | +7 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | L0–55 | +21 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | |||||||||||||||||||||||||||||||||||||
| 7 | W33–30 | +1.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 8 | W26–23 | +10.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | — | — | — | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | — | — | — | |
| EPA/punt | — | — | — | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 9 · JOHNNY "RED" FLOYD STADIUM
vs Kennesaw State
WED 7:00 PM · CBSSN · MURFREESBORO
Availability
WK 8 REPORT · TUE 3:12 PM
Injury reportO100% out

