



EDGE · #88 · RS-SR · 6′4″ · 280 LBEDGE · WESTERN MICHIGAN · #88 · RS-SR · 6′4″ · 280 LB
August Johanningsmeier
Western Michigan Broncos · MAC · DC Greer Martini
- Hometown
- Howell, MI
- High school
- Howell
- Class
- Senior
Tackles
—
SOLO
—
TFL
—
Sacks
—
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L12–13 | +27.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2 | W49–14 | −29 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 3 | W28–21 | −8.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 4 | L7–32 | +8.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 5 | W20–17 | −13.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 6 | W38–7 | −13.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 7 | W21–14 | −7.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
Percentiles
VS 826 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | — | — | — | |
| SOLO | — | — | — | |
| TFL | — | — | — | |
| Sacks | — | — | — | |
| Havoc plays | — | — | — | |
| PBU | — | — | — | |
| INT | — | — | — | |
| FF | — | — | — |
Next game
WEEK 8 · GLASS BOWL
at Toledo
SAT 12:00 PM · CBSSN · TOLEDO
model +5.6
Win prob37%
Availability
WK 7 REPORT · SAT 12:30 PM
Injury reportO100% out
Games with a defensive stat0 OF 70%

