



OL · #55 · RS-FR · 6′4″ · 305 LBOL · WAKE FOREST · #55 · RS-FR · 6′4″ · 305 LB
Tolu Olajide
Wake Forest Demon Deacons · ACC · OC Rob Ezell
- Hometown
- Lawrenceville, NJ
- High school
- Lawrence High School
- Class
- Freshman
Starts
885th pctl · 400th of 2637
Games
986th pctl · 366th of 2637
Penalties
0100th pctl · 1st of 2637
Penalties / game
0.00100th pctl · 1st of 2637
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Start | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W38–16 | −27.5 | Yes | |||||||||||||||||
| 2 | W38–36 | −2.5 | Yes | |||||||||||||||||
| 3 | L20–33 | +20.5 | Yes | |||||||||||||||||
| 4 | W30–27 | +11.5 | Yes | |||||||||||||||||
| 5 | W57–3 | −14.5 | Yes | |||||||||||||||||
| 6 | W38–14 | −4 | Yes | |||||||||||||||||
| 7 | W41–7 | −10 | Yes | |||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | ||||||||||||||||
| 9 | W51–7 | −13.5 | Yes | |||||||||||||||||
| 10 | W77–0 | −46.5 | No | |||||||||||||||||
Next · SAT 12:00 · ESPN · UNIVERSITY PARK
Percentiles
VS 2637 QUALIFIED OL
Stat | Value | Pctl | VS OL | Pctl |
|---|---|---|---|---|
| Starts | 8 | 85 | 85 | |
| Games | 9 | 86 | 86 | |
| Penalties / game | 0.00 | 100 | 100 |
PENALTIES/GAME: LOWER IS BETTER
Next game
WEEK 11 · GERALD J. FORD STADIUM
at #25 SMU
SAT 12:00 PM · ESPN · UNIVERSITY PARK
model −4.1
Win prob60%
Availability
WK 11 REPORT · THU 9:00 PM
Injury reportO100% out
Games played9 OF 9100%
Season · 9 games
- GAMES
- 9
- STARTS
- 8

