



WR · #13 · SR · 6′2″ · 196 LBWR · NORTH TEXAS · #13 · SR · 6′2″ · 196 LB
Justin Stevenson
North Texas Mean Green · American · HC Neal Brown
- Hometown
- Philadelphia, PA
- High school
- Paetow HS
- Class
- Senior
REC
3288th pctl · 54th of 439
YDS
44989th pctl · 51st of 439
TD
595th pctl · 21st of 439
Target share
19.8%71st pctl · 129th of 439
Game log
6 GAMES · 42 TARGETS2026 · 6 GAMES · 42 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L16–52 | +40 | 2/2 | 47 | 0 | 24 | +2.92 | 19.0 | |||||||||||||||||||||||||||||||||
| 2 | W44–6 | +3 | 2/4 | 43 | 0 | 27 | +0.29 | 9.5 | |||||||||||||||||||||||||||||||||
| 3 | L35–49 | +3 | 9/11 | 122 | 0 | 44 | +0.56 | 8.6 | |||||||||||||||||||||||||||||||||
| 4 | W63–14 | −38.5 | 5/6 | 69 | 1 | 41 | +0.70 | 13.0 | |||||||||||||||||||||||||||||||||
| 5 | W45–44 | −2 | 5/6 | 50 | 2 | 14 | +1.55 | 6.2 | |||||||||||||||||||||||||||||||||
| 6 | W50–10 | −27.5 | 9/13 | 122 | 2 | 34 | +0.56 | 9.3 | |||||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | |||||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.81SEASON · 42 TARGETS · SEASON EPA/TGT +0.81
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 13 | 31% | +1.12 | +0.31 | 54% | |
| red zoneINSIDE THE 20 · 9 TGTINSIDE THE 20 | 9 | 21% | +0.19 | −0.62 | 44% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 29 | 69% | +0.67 | −0.14 | 66% | |
| deep20+ AIR YDS · 6 TGT20+ AIR YDS | 6 | 14% | +0.87 | +0.06 | 50% | |
| 3rd & long7+ YDS TO GO · 6 TGT7+ YDS TO GO | 6 | 14% | +1.69 | +0.88 | 50% |
SEASON · 42 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 32 | 88 | 88 | |
| YDS | 449 | 89 | 89 | |
| TD | 5 | 95 | 95 | |
| Target share | 19.8% | 71 | 71 | |
| Air-yard share | 22.0% | 61 | 61 | |
| WOPR | 0.45 | 67 | 67 | |
| YPTPA | 2.03 | 82 | 82 | |
| EPA/target | +0.81 | 87 | 87 |
Next game
WEEK 8 · NAVY-MARINE CORPS MEMORIAL STADIUM
at Navy
SAT 3:30 PM · CBSSN · ANNAPOLIS
model −4
Win prob59%
Availability
WK 6 REPORT · SAT 1:30 PM
Injury reportA
Target share20%
Last game · Wk 6 vs Charlotte
9–122REC–YDS · 2 TD
Season · 6 games
- REC
- 33
- REC YDS
- 453
- REC TD
- 5

