



DT · #4 · SO · 6′5″ · 295 LBDT · USC · #4 · SO · 6′5″ · 295 LB
Jahkeem Stewart
USC Trojans · Big Ten · DC Gary Patterson
- Hometown
- Reserve, LA
- High school
- Edna Karr HS
- Class
- Sophomore
Tackles
6
SOLO
3
TFL
2
Sacks
0.0
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W42–26 | −37.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 1 | W39–0 | −22 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2 | W49–30 | −31 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 3 | W42–35 | −21 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 4 | L27–41 | +3.5 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 5 | W25–21 | −8.5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 6 | W31–23 | −1.5 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | ||||||||||||||||||||||||||||||||||
Percentiles
VS 826 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | 6 | — | — | |
| SOLO | 3 | — | — | |
| TFL | 2 | — | — | |
| Sacks | 0.0 | — | — | |
| Havoc plays | 2 | — | — | |
| PBU | 0 | — | — | |
| INT | 0 | — | — | |
| FF | 0 | — | — |
Next game
WEEK 8 · CAMP RANDALL STADIUM
at Wisconsin
SAT 7:30 PM · NBC · MADISON
model −1.7
Win prob54%
Availability
WK 8 REPORT · FRI 8:00 PM
Injury reportP21% out
Games with a defensive stat2 OF 729%
Last game · Wk 6 at Penn State
3TKL · 0 TFL · 0 SACKS
Season · 7 games
- TACKLES
- 5
- TFL
- 2
- SACKS
- 0
- PBU
- 0
- INT
- 0
- FF
- 0

