

Mississippi State
4-24-2 · 2-2 SEC · ATS 4-2
7:30 PM ET
Sat, Oct 31
DKR-Texas Memorial Stadium · Austin
WIN PROB
—


Texas
#19 · 4-2#19 · 4-2 · 1-2 SEC · ATS 1-5
- Spread
- —
- Total
- —
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- —
- Model
- —
- Total
- —
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 21.6 | 28.3 | 28.9 |
| Plays per gamePlays per game | 69.8 | 66.7 | 65.7 |
| Pass rate · neutralPass rate · neutral | 52.5% | 50.8% | 47.9% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | +2.8% | +2.3% | −1.9% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 47.9% | 54.1% | 44.6% |
| 4th-down go rate · all situations4th-down go rate · all situations | 32% | 26% | 27% |
| Time of possessionTime of possession | 27:35 | 29:38 | 30:11 |
| Avg starting field positionAvg starting field position | Own 29.3 | Own 29.7 | Own 29.8 |
Neutral = WP 20–80%

