

Army
5-25-2 · 4-1 American · ATS 3-3-1
8:00 PM ET
Sat, Oct 31 · ESPNU
Simmons Bank Liberty Stadium · Memphis
WIN PROB
—


Memphis
6-26-2 · 3-1 American · ATS 4-4
- Spread
- —
- Total
- —
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- —
- Model
- —
- Total
- —
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 34.9 | 25.4 | 28.9 |
| Plays per gamePlays per game | 64.4 | 69.9 | 65.7 |
| Pass rate · neutralPass rate · neutral | 15.7% | 45.2% | 47.9% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | −32.8% | −4.7% | −1.9% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 14.1% | 40.6% | 44.6% |
| 4th-down go rate · all situations4th-down go rate · all situations | 38% | 20% | 27% |
| Time of possessionTime of possession | 34:24 | 29:40 | 30:11 |
| Avg starting field positionAvg starting field position | Own 30.9 | Own 28.4 | Own 29.8 |
Neutral = WP 20–80%

