

Northern Illinois
0-60-6 · 0-2 Mountain West · ATS 1-5
10:30 PM ET
Sat, Oct 31 · CBSSN
Allegiant Stadium · Las Vegas
WIN PROB
—


UNLV
4-34-3 · 2-1 Mountain West · ATS 4-3
- Spread
- —
- Total
- —
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- —
- Model
- —
- Total
- —
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 27.1 | 29.4 | 28.9 |
| Plays per gamePlays per game | 62.7 | 64.9 | 65.7 |
| Pass rate · neutralPass rate · neutral | 43.4% | 44.1% | 47.9% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | −7.8% | −8.0% | −1.9% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 41.4% | 36.2% | 44.6% |
| 4th-down go rate · all situations4th-down go rate · all situations | 30% | 26% | 27% |
| Time of possessionTime of possession | 29:40 | 28:02 | 30:11 |
| Avg starting field positionAvg starting field position | Own 26.7 | Own 28.8 | Own 29.8 |
Neutral = WP 20–80%

