



WR · #18 · JR · 5′11″ · 185 LBWR · NORTH DAKOTA STATE · #18 · JR · 5′11″ · 185 LB
Jackson Williams
North Dakota State Bison · Mountain West · OC Dan Larson
- Hometown
- Omaha, NE
- High school
- Millard West HS
- Class
- Junior
REC
2878th pctl · 96th of 439
YDS
43286th pctl · 61st of 439
TD
143rd pctl · 249th of 439
Target share
25.3%88th pctl · 53rd of 439
Game log
7 GAMES · 41 TARGETS2026 · 7 GAMES · 41 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W33–7 | −7 | 5/6 | 58 | 0 | 20 | +0.89 | 7.8 | |||||||||||||||||||||||||||||||||
| 1 | W38–0 | −41.5 | 4/4 | 38 | 0 | 14 | +0.69 | 4.0 | |||||||||||||||||||||||||||||||||
| 2 | W38–32 | −2 | 2/4 | 53 | 0 | 51 | +0.66 | 31.3 | |||||||||||||||||||||||||||||||||
| 3 | W31–10 | −25.5 | 7/9 | 134 | 1 | 38 | +1.02 | 13.8 | |||||||||||||||||||||||||||||||||
4BYE | 4BYE | 4BYE | 4BYE | 4BYE | |||||||||||||||||||||||||||||||||||||
| 5 | W28–0 | −17.5 | 4/8 | 75 | 0 | 35 | +0.35 | 18.6 | |||||||||||||||||||||||||||||||||
| 6 | L7–13 | −3 | 1/4 | 16 | 0 | 16 | −0.38 | 25.8 | |||||||||||||||||||||||||||||||||
| 7 | W31–17 | −14.5 | 5/6 | 58 | 0 | 43 | +0.20 | 9.2 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.55SEASON · 41 TARGETS · SEASON EPA/TGT +0.55
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 17 | 41% | +1.16 | +0.61 | 47% | |
| red zoneINSIDE THE 20 · 4 TGTINSIDE THE 20 | 4 | 10% | +0.02 | −0.53 | 50% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 24 | 59% | +0.11 | −0.43 | 50% | |
| deep20+ AIR YDS · 14 TGT20+ AIR YDS | 14 | 34% | +0.98 | +0.43 | 43% | |
| 3rd & long7+ YDS TO GO · 5 TGT7+ YDS TO GO | 5 | 12% | +1.91 | +1.36 | 60% |
SEASON · 41 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 28 | 78 | 78 | |
| YDS | 432 | 86 | 86 | |
| TD | 1 | 43 | 43 | |
| Target share | 25.3% | 88 | 88 | |
| Air-yard share | 37.7% | 94 | 94 | |
| WOPR | 0.64 | 92 | 92 | |
| YPTPA | 2.57 | 94 | 94 | |
| EPA/target | +0.55 | 63 | 63 |
Next game
WEEK 8 · UNIVERSITY STADIUM (NM)
at New Mexico
SAT 10:00 PM · CW · ALBUQUERQUE
model +5.2
Win prob38%
Availability
WK 8 REPORT · FRI 12:00 AM
Injury reportACTIVENo designation
Target share25%
Last game · Wk 7 vs Nevada
5–58REC–YDS · 0 TD
Season · 7 games
- REC
- 28
- REC YDS
- 432
- REC TD
- 1

