



EDGE · #11 · FR · 6′4″ · 250 LBEDGE · NORTH DAKOTA STATE · #11 · FR · 6′4″ · 250 LB
Matthew Stenbroten
North Dakota State Bison · Mountain West · DC Grant Olson
- Hometown
- Lake Mills, WI
- High school
- Lake Mills HS
- Class
- Freshman
Tackles
2482nd pctl · 151st of 829
SOLO
1184th pctl · 134th of 829
TFL
580th pctl · 163rd of 829
Sacks
1.056th pctl · 363rd of 829
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W33–7 | −7 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 1 | W38–0 | −41.5 | 5 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 2 | W38–32 | −2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 3 | W31–10 | −25.5 | 4 | 1 | 0 | — | 0 | |||||||||||||||||||||||||||||||
4BYE | 4BYE | 4BYE | 4BYE | 4BYE | ||||||||||||||||||||||||||||||||||
| 5 | W28–0 | −17.5 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 6 | L7–13 | −3 | 3 | 0 | 0 | — | 0 | |||||||||||||||||||||||||||||||
| 7 | W31–17 | −14.5 | 3 | 0.5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | L16–21 | +4.5 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 9 | W31–7 | −23.5 | 3 | 0.5 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
10BYE | 10BYE | 10BYE | 10BYE | 10BYE | ||||||||||||||||||||||||||||||||||
| 11 | W21–13 | −8.5 | DNP | |||||||||||||||||||||||||||||||||||
Next · SAT 4:00 · CW · FARGO
Percentiles
VS 829 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | 24 | 82 | 82 | |
| SOLO | 11 | 84 | 84 | |
| TFL | 5 | 80 | 80 | |
| Sacks | 1.0 | 56 | 56 | |
| Havoc plays | 6 | 80 | 80 | |
| PBU | 1 | 86 | 86 | |
| INT | 0 | 96 | 96 | |
| FF | 0 | 89 | 89 |
Next game
WEEK 12 · FARGODOME
vs Northern Illinois
SAT 4:00 PM · CW · FARGO
Availability
WK 11 REPORT · SAT 7:04 PM
Injury reportActiveNo designation
Games with a defensive stat9 OF 9100%
Last game · Wk 9 vs UTEP
3TKL · 0.5 TFL · 0 SACKS
Season · 9 games
- TACKLES
- 26
- TFL
- 3
- SACKS
- 1
- PBU
- 1
- INT
- 0
- FF
- 1

