



OL · #51 · FR · 6′5″ · 313 LBOL · OHIO STATE · #51 · FR · 6′5″ · 313 LB
Luke Montgomery
Ohio State Buckeyes · Big Ten · OC Arthur Smith
- Hometown
- Findlay, OH
- Class
- Freshman
Starts
998th pctl · 51st of 2637
Games
986th pctl · 366th of 2637
Penalties
0100th pctl · 1st of 2637
Penalties / game
0.00100th pctl · 1st of 2637
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Start | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W56–3 | −51 | Yes | |||||||||||||||||
| 2 | L23–24 | +2.5 | Yes | |||||||||||||||||
| 3 | W59–3 | −52.5 | Yes | |||||||||||||||||
| 4 | W42–19 | −25.5 | Yes | |||||||||||||||||
| 5 | W31–14 | −14.5 | Yes | |||||||||||||||||
| 6 | W45–16 | −31.5 | Yes | |||||||||||||||||
| 7 | W19–15 | −3 | Yes | |||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | ||||||||||||||||
| 9 | L18–30 | −6.5 | Yes | |||||||||||||||||
| 10 | L28–41 | −7.5 | Yes | |||||||||||||||||
Next · SAT 12:00 · FOX · COLUMBUS
Percentiles
VS 2637 QUALIFIED OL
Stat | Value | Pctl | VS OL | Pctl |
|---|---|---|---|---|
| Starts | 9 | 98 | 98 | |
| Games | 9 | 86 | 86 | |
| Penalties / game | 0.00 | 100 | 100 |
PENALTIES/GAME: LOWER IS BETTER
Next game
WEEK 11 · OHIO STADIUM
vs Northwestern
SAT 12:00 PM · FOX · COLUMBUS
model −12.2
Win prob77%
Availability
WK 11 REPORT · THU 8:00 PM
Injury reportQ19% out
Games played9 OF 9100%
Season · 9 games
- GAMES
- 9
- STARTS
- 9

