



K · #30 · FR · 5′8″ · 165 LBK · FLORIDA INTERNATIONAL · #30 · FR · 5′8″ · 165 LB
Noah Sidan
Florida International Panthers · C-USA
- Hometown
- Key Biscayne, FL
- High school
- Chaminade-Madonna
- Class
- Freshman
Kick EPA
—
FG %
—
FG EPA
—
Punt EPA
—
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L9–19 | +14.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | W33–20 | −9 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | L10–16 | +5.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W20–3 | −37.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | |||||||||||||||||||||||||||||||||||||
| 6 | W22–3 | −7 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | L24–27 | +3 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 8 | L23–26 | −10.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | — | — | — | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | — | — | — | |
| EPA/punt | — | — | — | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 9 · WILLIAMS STADIUM (VA)
at Liberty
SAT 3:30 PM · CBSSN · LYNCHBURG
Availability
WK 8 REPORT · TUE 3:12 PM
Injury reportO100% out

