



TE · #85 · SO · 6′3″ · 220 LBTE · SACRAMENTO STATE · #85 · SO · 6′3″ · 220 LB
Elijah Huddle
Sacramento State Hornets · MAC · OC Eric Kiesau
- Hometown
- Citrus Heights, CA
- High school
- Casa Roble HS
- Class
- Sophomore
REC
1
YDS
9
TD
0
Target share
0.4%
Game log
7 GAMES · 1 TARGETS2026 · 7 GAMES · 1 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L17–28 | +9.5 | 1/1 | 9 | 0 | 9 | +0.51 | 5.0 | |||||||||||||||||||||||||||||||||
| 1 | W52–0 | −38.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | L3–49 | +18 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | L10–31 | +25.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | L6–35 | +6 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | |||||||||||||||||||||||||||||||||||||
| 6 | L10–38 | +9.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | L7–48 | +17.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.51SEASON · 1 TARGETS · SEASON EPA/TGT +0.51
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 1 | 100% | +0.51 | 0.00 | 100% |
SEASON · 1 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 1 | — | — | |
| YDS | 9 | — | — | |
| TD | 0 | — | — | |
| Target share | 0.4% | — | — | |
| Air-yard share | 0.3% | — | — | |
| WOPR | 0.01 | — | — | |
| YPTPA | 0.04 | — | — | |
| EPA/target | +0.51 | — | — |
Next game
WEEK 8 · SCHEUMANN STADIUM
at Ball State
SAT 3:30 PM · ESPN+ · MUNCIE
model +10.8
Win prob26%
Availability
WK 7 REPORT · SAT 9:00 PM
Injury reportO100% out
Target share0%
Season · 7 games
- REC
- 1
- REC YDS
- 9
- REC TD
- 0

