



RB · #32 · RS-FR · 5′10″ · 205 LBRB · NORTH DAKOTA STATE · #32 · RS-FR · 5′10″ · 205 LB
Barry Kpeenu
North Dakota State Bison · Mountain West · OC Dan Larson
- Hometown
- West Fargo, ND
- High school
- Sheyenne HS
- Class
- Freshman
YDS
92
TD
0
YPC
3.7
EPA / rush
0.00
Game log
10 GAMES · 25 CARRIES2026 · 10 GAMES · 25 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W33–7 | −7 | 1 | 5 | 0 | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 1 | W38–0 | −41.5 | 4 | 5 | 0 | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 2 | W38–32 | −2 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 3 | W31–10 | −25.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
4BYE | 4BYE | 4BYE | 4BYE | 4BYE | ||||||||||||||||||||||||||||||||||||||||
| 5 | W28–0 | −17.5 | 5 | 15 | 0 | 0 | −0.23 | — | 40% | |||||||||||||||||||||||||||||||||||
| 6 | L7–13 | −3 | 1 | 3 | 0 | 0 | −0.29 | — | 0% | |||||||||||||||||||||||||||||||||||
| 7 | W31–17 | −14.5 | 8 | 33 | 0 | 1 | −0.12 | -3 | 50% | |||||||||||||||||||||||||||||||||||
| 8 | L16–21 | +4.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 9 | W31–7 | −23.5 | 11 | 41 | 0 | 0 | +0.21 | — | 45% | |||||||||||||||||||||||||||||||||||
10BYE | 10BYE | 10BYE | 10BYE | 10BYE | ||||||||||||||||||||||||||||||||||||||||
| 11 | W21–13 | −8.5 | — | — | — | 1 | −0.43 | — | 44% | |||||||||||||||||||||||||||||||||||
Next · SAT 4:00 · CW · FARGO
Splits
SEASON EPA/CAR −0.12SEASON · 25 CARRIES · SEASON EPA/CAR −0.12
Split | CAR | Share | EPA/Car | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+ | 4 | 12% | −0.39 | −0.28 | 0% | |
| red zoneINSIDE THE 20 | 5 | 15% | −0.23 | −0.11 | 20% | |
| standard downsNOT PASSING DOWNS | 30 | 88% | −0.08 | +0.04 | 50% |
SEASON · 25 CARRIES
Split definitions
- Passing downs:
- 2ND & 8+ · 3RD/4TH & 5+
- Red zone:
- INSIDE THE 20 · 5 CAR
- Standard downs:
- NOT PASSING DOWNS
Percentiles
VS 239 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | 92 | — | — | |
| TD | 0 | — | — | |
| YPC | 3.7 | — | — | |
| EPA/rush | 0.00 | — | — | |
| Rush SR | 44% | — | — | |
| Explosive % | 0.0% | — | — | |
| Stuffed % | 24.0% | — | — | |
| TGT | 1 | — | — |
STUFFED: LOWER IS BETTER
Next game
WEEK 12 · FARGODOME
vs Northern Illinois
SAT 4:00 PM · CW · FARGO
Availability
WK 11 REPORT · SAT 7:04 PM
Injury reportActiveNo designation
Carry share25 OF 3308%
Season · 10 games
- CARRIES
- 30
- RUSH YDS
- 102
- RUSH TD
- 0
- REC
- 1
- REC YDS
- -3
- REC TD
- 0

