



K · #14 · FR · 5′11″ · 180 LBK · VIRGINIA · #14 · FR · 5′11″ · 180 LB
Tim Hamann
Virginia Cavaliers · ACC
- Hometown
- Dresden
- High school
- St. Anne's-Belfield School
- Class
- Freshman
Kick EPA
—
FG %
—
FG EPA
—
Punt EPA
—
Game log
8 GAMES2026 · 8 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W34–8 | −4 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | W59–3 | −47.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | L27–38 | −11 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | W42–3 | −20 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | L7–38 | −1.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | W28–25 | −14 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | L13–23 | +10 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 8 | L16–19 | −2.5 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | — | — | — | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | — | — | — | |
| EPA/punt | — | — | — | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 9 · ALLEGACY FEDERAL CREDIT UNION STADIUM
at #17 Wake Forest
SAT 3:45 PM · WINSTON-SALEM
Availability
WK 8 REPORT · FRI 5:00 PM
Injury reportO100% out

