



RB · #3 · RS-SR · 5′11″ · 200 LBRB · WESTERN KENTUCKY · #3 · RS-SR · 5′11″ · 200 LB
Ajay Allen
Western Kentucky Hilltoppers · C-USA · OC Bodie Reeder
- Hometown
- Monroe, LA
- High school
- Neville HS
- Class
- Senior
YDS
33251st pctl · 114th of 233
TD
472nd pctl · 65th of 233
YPC
4.112th pctl · 206th of 233
EPA / rush
−0.174th pctl · 223rd of 233
Game log
7 GAMES · 82 CARRIES2026 · 7 GAMES · 82 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L14–49 | −0.5 | 21 | 102 | 2 | 4 | −0.05 | 7 | 57% | |||||||||||||||||||||||||||||||||||
| 2 | L20–70 | +40.5 | 11 | 19 | 0 | 3 | −0.57 | -2 | 18% | |||||||||||||||||||||||||||||||||||
| 3 | L0–38 | +45 | 10 | 22 | 0 | 3 | −0.55 | 8 | 30% | |||||||||||||||||||||||||||||||||||
| 4 | W52–7 | −40 | 8 | 42 | 0 | 1 | +0.09 | 41 | 50% | |||||||||||||||||||||||||||||||||||
| 5 | L13–34 | +1.5 | 9 | 17 | 0 | 4 | −0.23 | 24 | 33% | |||||||||||||||||||||||||||||||||||
| 6 | W34–13 | +2 | 13 | 105 | 2 | 1 | +0.41 | 0 | 54% | |||||||||||||||||||||||||||||||||||
| 7 | W16–3 | −1.5 | 10 | 25 | 0 | 8 | −0.52 | 26 | 10% | |||||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | ||||||||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/CAR −0.17SEASON · 82 CARRIES · SEASON EPA/CAR −0.17
Split | CAR | Share | EPA/Car | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 17 | 21% | −0.18 | −0.01 | 18% | |
| red zoneINSIDE THE 20 · 7 CARINSIDE THE 20 | 7 | 9% | +0.83 | +1.01 | 57% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 65 | 79% | −0.17 | 0.00 | 45% | |
| 3rd & long7+ YDS TO GO · 2 CAR7+ YDS TO GO | 2 | 2% | −0.38 | −0.21 | 0% |
SEASON · 82 CARRIES
Percentiles
VS 233 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | 332 | 51 | 51 | |
| TD | 4 | 72 | 72 | |
| YPC | 4.1 | 12 | 12 | |
| EPA/rush | −0.17 | 4 | 4 | |
| Rush SR | 39% | 24 | 24 | |
| Explosive % | 6.1% | 20 | 20 | |
| Stuffed % | 24.4% | 6 | 6 | |
| TGT | 24 | 95 | 95 |
STUFFED: LOWER IS BETTER
Next game
WEEK 9 · HOUCHENS INDUSTRIES-L.T. SMITH STADIUM
vs Delaware
TUE 7:00 PM · CBSSN · BOWLING GREEN
Availability
WK 7 REPORT · WED 5:48 PM
Injury reportACTIVENo designation
Carry share82 OF 23335%
Last game · Wk 7 at Sam Houston
10–25CAR–YDS · 0 TD
Season · 7 games
- CARRIES
- 82
- RUSH YDS
- 332
- RUSH TD
- 4
- REC
- 16
- REC YDS
- 104
- REC TD
- 1

