



RB · #1 · SO · 6′0″ · 205 LBRB · FLORIDA INTERNATIONAL · #1 · SO · 6′0″ · 205 LB
Anthony Carrie
Florida International Panthers · C-USA · OC Nick Coleman
- Hometown
- Tampa, FL
- High school
- Carrollwood Day School
- Class
- Sophomore
YDS
25126th pctl · 174th of 235
TD
121st pctl · 187th of 235
YPC
3.11st pctl · 233rd of 235
EPA / rush
−0.157th pctl · 218th of 235
Game log
7 GAMES · 81 CARRIES2026 · 7 GAMES · 81 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L9–19 | +14.5 | 10 | 31 | 0 | 1 | −0.09 | 0 | 30% | |||||||||||||||||||||||||||||||||||
| 2 | W33–20 | −9 | 13 | 49 | 0 | 4 | −0.15 | 10 | 29% | |||||||||||||||||||||||||||||||||||
| 3 | L10–16 | +5.5 | 19 | 44 | 0 | 2 | −0.39 | 21 | 17% | |||||||||||||||||||||||||||||||||||
| 4 | W20–3 | −37.5 | 14 | 71 | 0 | 0 | +0.24 | — | 69% | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | W22–3 | −7 | 16 | 37 | 1 | 2 | −0.10 | 6 | 44% | |||||||||||||||||||||||||||||||||||
| 7 | L24–27 | +3 | 10 | 26 | 0 | 2 | −0.38 | 11 | 30% | |||||||||||||||||||||||||||||||||||
| 8 | L23–26 | −10.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/CAR −0.15SEASON · 81 CARRIES · SEASON EPA/CAR −0.15
Split | CAR | Share | EPA/Car | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 17 | 21% | −0.49 | −0.34 | 6% | |
| red zoneINSIDE THE 20 · 6 CARINSIDE THE 20 | 6 | 7% | +0.03 | +0.18 | 67% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 64 | 79% | −0.06 | +0.09 | 44% | |
| 3rd & long7+ YDS TO GO · 2 CAR7+ YDS TO GO | 2 | 2% | −1.01 | −0.85 | 0% |
SEASON · 81 CARRIES
Percentiles
VS 235 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | 251 | 26 | 26 | |
| TD | 1 | 21 | 21 | |
| YPC | 3.1 | 1 | 1 | |
| EPA/rush | −0.15 | 7 | 7 | |
| Rush SR | 36% | 12 | 12 | |
| Explosive % | 4.9% | 10 | 10 | |
| Stuffed % | 19.8% | 18 | 18 | |
| TGT | 11 | 63 | 63 |
STUFFED: LOWER IS BETTER
Next game
WEEK 9 · WILLIAMS STADIUM (VA)
at Liberty
SAT 3:30 PM · CBSSN · LYNCHBURG
Availability
WK 8 REPORT · TUE 3:12 PM
Injury reportO100% out
Carry share81 OF 23435%
Season · 7 games
- CARRIES
- 82
- RUSH YDS
- 258
- RUSH TD
- 1
- REC
- 7
- REC YDS
- 48
- REC TD
- 0

