



RB · #21 · RS-SO · 5′8″ · 180 LBRB · MISSOURI STATE · #21 · RS-SO · 5′8″ · 180 LB
Josh Joyner
Missouri State Bears · C-USA · OC Mark Cala
- Hometown
- Oxnard, CA
- High school
- Pacifica High
- Class
- Sophomore
YDS
—
TD
—
YPC
—
EPA / rush
—
Game log
7 GAMES · 0 CARRIES2026 · 7 GAMES · 0 CARRIES · EPA RAW
Wk | Opponent | Result | Line | Car | Yds | TD | Tgt | EPA/Car | Rec yds | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–50 | +39.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 2 | W48–14 | −17 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 3 | L24–30 | +4 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 4 | L24–34 | +30.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||||||||
| 6 | L13–34 | −2 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 7 | W24–21 | +2.5 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
| 8 | L38–61 | +3 | — | — | — | 0 | — | — | — | |||||||||||||||||||||||||||||||||||
Percentiles
VS 235 QUALIFIED RBS
Stat | Value | Pctl | VS RBS | Pctl |
|---|---|---|---|---|
| YDS | — | — | — | |
| TD | — | — | — | |
| YPC | — | — | — | |
| EPA/rush | — | — | — | |
| Rush SR | — | — | — | |
| Explosive % | — | — | — | |
| Stuffed % | — | — | — | |
| TGT | — | — | — |
STUFFED: LOWER IS BETTER
Next game
WEEK 9 · PLASTER SPORTS COMPLEX
vs Sam Houston
TUE 8:00 PM · ESPN2 · SPRINGFIELD
Availability
WK 8 REPORT · TUE 3:40 PM
Injury reportO100% out
Carry share0 OF 2050%

