



WR · #3 · RS-JR · 5′8″ · 164 LBWR · MIDDLE TENNESSEE · #3 · RS-JR · 5′8″ · 164 LB
Cam'ron Lacy
Middle Tennessee Blue Raiders · C-USA · OC Anthony Scelfo
- Hometown
- Toccoa, GA
- High school
- Stephens County
- Class
- Junior
REC
4296th pctl · 19th of 439
YDS
43987th pctl · 59th of 439
TD
490th pctl · 44th of 439
Target share
28.5%95th pctl · 25th of 439
Game log
7 GAMES · 61 TARGETS2026 · 7 GAMES · 61 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W38–14 | −22.5 | 8/8 | 118 | 1 | 24 | +1.57 | 5.0 | |||||||||||||||||||||||||||||||||
| 2 | L26–28 | +12.5 | 9/16 | 72 | 1 | 14 | −0.01 | 8.9 | |||||||||||||||||||||||||||||||||
| 3 | W27–20 | +4 | 6/10 | 32 | 1 | 10 | +0.20 | 9.4 | |||||||||||||||||||||||||||||||||
| 4 | L13–23 | +7 | 6/10 | 88 | 1 | 26 | +0.28 | 8.1 | |||||||||||||||||||||||||||||||||
| 5 | L0–55 | +21 | 2/4 | 25 | 0 | 15 | +0.70 | 9.0 | |||||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | |||||||||||||||||||||||||||||||||||||
| 7 | W33–30 | +1.5 | 5/7 | 34 | 0 | 15 | +0.21 | 3.0 | |||||||||||||||||||||||||||||||||
| 8 | W26–23 | +10.5 | 6/6 | 68 | 0 | 25 | +1.13 | 7.7 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.46SEASON · 61 TARGETS · SEASON EPA/TGT +0.46
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 26 | 43% | +0.71 | +0.25 | 50% | |
| red zoneINSIDE THE 20 · 5 TGTINSIDE THE 20 | 5 | 8% | +1.86 | +1.40 | 60% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 35 | 57% | +0.28 | −0.18 | 51% | |
| deep20+ AIR YDS · 10 TGT20+ AIR YDS | 10 | 16% | −0.11 | −0.57 | 20% | |
| 3rd & long7+ YDS TO GO · 10 TGT7+ YDS TO GO | 10 | 16% | +0.63 | +0.17 | 40% |
SEASON · 61 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 42 | 96 | 96 | |
| YDS | 439 | 87 | 87 | |
| TD | 4 | 90 | 90 | |
| Target share | 28.5% | 95 | 95 | |
| Air-yard share | 26.6% | 76 | 76 | |
| WOPR | 0.61 | 89 | 89 | |
| YPTPA | 2.01 | 82 | 82 | |
| EPA/target | +0.46 | 53 | 53 |
Next game
WEEK 9 · JOHNNY "RED" FLOYD STADIUM
vs Kennesaw State
WED 7:00 PM · CBSSN · MURFREESBORO
Availability
WK 8 REPORT · TUE 3:12 PM
Injury reportACTIVENo designation
Target share28%
Last game · Wk 8 at Florida International
6–68REC–YDS · 0 TD
Season · 7 games
- REC
- 41
- REC YDS
- 437
- REC TD
- 4

