



EDGE · #23 · FR · 6′0″ · 230 LBEDGE · BOWLING GREEN · #23 · FR · 6′0″ · 230 LB
Myles Bradley
Bowling Green Falcons · MAC · DC Joe Bowden
- Hometown
- Mansfield, OH
- High school
- Mansfield HS
- Class
- Freshman
Tackles
1756th pctl · 364th of 825
SOLO
649th pctl · 420th of 825
TFL
1399th pctl · 8th of 825
Sacks
14.0100th pctl · 1st of 825
Game log
10 GAMES2026 · 10 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L13–20 | −2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 2 | L7–56 | +30.5 | 2 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 3 | L7–55 | +23 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 4 | L6–14 | +18 | 5 | 4.5 | 4.5 | 1 | 0 | |||||||||||||||||||||||||||||||
| 5 | W24–20 | +11.5 | 4 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 6 | W38–10 | −9.5 | 2 | 0.5 | 0.5 | 0 | 0 | |||||||||||||||||||||||||||||||
| 7 | L31–32 | −6 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | L24–31 | +3 | 2 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
| 9 | L10–23 | +14 | 4 | 1 | 1 | — | 0 | |||||||||||||||||||||||||||||||
10BYE | 10BYE | 10BYE | 10BYE | 10BYE | ||||||||||||||||||||||||||||||||||
| 11 | W33–28 | −3.5 | 9 | 5 | 5 | 2 | 0 | |||||||||||||||||||||||||||||||
Next · FRI 7:30 · ESPN2 · TOLEDO
Percentiles
VS 825 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | 17 | 56 | 56 | |
| SOLO | 6 | 49 | 49 | |
| TFL | 13 | 99 | 99 | |
| Sacks | 14.0 | 100 | 100 | |
| Havoc plays | 17 | 100 | 100 | |
| PBU | 4 | 99 | 99 | |
| INT | 0 | 96 | 96 | |
| FF | 0 | 89 | 89 |
Next game
WEEK 12 · GLASS BOWL
at Toledo
FRI 7:30 PM · ESPN2 · TOLEDO
Availability
WK 11 REPORT · TUE 6:00 PM
Injury reportActiveNo designation
Games with a defensive stat9 OF 1090%
Last game · Wk 11 vs Kent State
9TKL · 5 TFL · 5 SACKS
Season · 10 games
- TACKLES
- 32
- TFL
- 14
- SACKS
- 14
- PBU
- 3
- INT
- 0
- FF
- 4

