



OL · #50 · FR · 6′2″ · 317 LBOL · NC STATE · #50 · FR · 6′2″ · 317 LB
Daniel Cruz
NC State Wolfpack · ACC · OC Kurt Roper
- Hometown
- North Richland Hills, TX
- High school
- Richland
- Class
- Freshman
Starts
372nd pctl · 742nd of 2637
Games
986th pctl · 366th of 2637
Penalties
0100th pctl · 1st of 2637
Penalties / game
0.00100th pctl · 1st of 2637
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Start | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L8–34 | +4 | No | |||||||||||||||||
| 2 | W73–0 | −33.5 | No | |||||||||||||||||
| 3 | L31–35 | +3 | No | |||||||||||||||||
| 4 | W41–31 | −13 | No | |||||||||||||||||
| 5 | W31–28 | +4.5 | Yes | |||||||||||||||||
| 6 | L14–38 | +4 | Yes | |||||||||||||||||
7BYE | 7BYE | 7BYE | 7BYE | 7BYE | ||||||||||||||||
| 8 | L28–31 | −7.5 | Yes | |||||||||||||||||
| 9 | W31–10 | −9.5 | No | |||||||||||||||||
| 10 | L3–41 | +4.5 | No | |||||||||||||||||
Next · SAT 12:00 · ACC Network · RALEIGH
Percentiles
VS 2637 QUALIFIED OL
Stat | Value | Pctl | VS OL | Pctl |
|---|---|---|---|---|
| Starts | 3 | 72 | 72 | |
| Games | 9 | 86 | 86 | |
| Penalties / game | 0.00 | 100 | 100 |
PENALTIES/GAME: LOWER IS BETTER
Next game
WEEK 11 · CARTER-FINLEY STADIUM
vs Syracuse
SAT 12:00 PM · ACC Network · RALEIGH
model −1.6
Win prob54%
Availability
WK 11 REPORT · THU 8:00 PM
Injury reportO100% out
Games played9 OF 9100%
Season · 9 games
- GAMES
- 9
- STARTS
- 3

