



EDGE · #10 · JR · 6′3″ · 250 LBEDGE · DUKE · #10 · JR · 6′3″ · 250 LB
Tyshon Reed
Duke Blue Devils · ACC · DC Jonathan Patke
- Hometown
- Moultrie, GA
- High school
- Colquitt County
- Class
- Junior
Tackles
1986th pctl · 114th of 827
SOLO
1297th pctl · 29th of 827
TFL
796th pctl · 32nd of 827
Sacks
3.092nd pctl · 66th of 827
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W17–3 | −9 | 2 | 0.5 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||
| 2 | W31–27 | +6.5 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 3 | W35–7 | −10 | 4 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||
| 4 | W62–7 | −43 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | ||||||||||||||||||||||||||||||||||
| 6 | L25–28 | −4.5 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 7 | L20–24 | −3 | 6 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
| 8 | W19–16 | +2.5 | 5 | 1.5 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||
Percentiles
VS 827 QUALIFIED DLS
Stat | Value | Pctl | VS DLS | Pctl |
|---|---|---|---|---|
| Tackles | 19 | 86 | 86 | |
| SOLO | 12 | 97 | 97 | |
| TFL | 7 | 96 | 96 | |
| Sacks | 3.0 | 92 | 92 | |
| Havoc plays | 8 | 96 | 96 | |
| PBU | 1 | 90 | 90 | |
| INT | 0 | 97 | 97 | |
| FF | 0 | 91 | 91 |
Next game
WEEK 9 · WALLACE WADE STADIUM
vs Boston College
SAT 12:00 PM · CW · DURHAM
Availability
WK 8 REPORT · FRI 5:00 PM
Injury reportA
Games with a defensive stat7 OF 7100%
Last game · Wk 8 at Virginia
5TKL · 1.5 TFL · 1 SACKS
Season · 7 games
- TACKLES
- 22
- TFL
- 7
- SACKS
- 3
- PBU
- 1
- INT
- 0
- FF
- 0

