



TE · #44 · JR · 6′2″ · 220 LBTE · LOUISVILLE · #44 · JR · 6′2″ · 220 LB
Travis Egan
Louisville Cardinals · ACC · OC Brian Brohm
- Hometown
- Louisville, KY
- High school
- Bullitt East
- Class
- Junior
REC
—
YDS
—
TD
—
Target share
—
Game log
7 GAMES · 0 TARGETS2026 · 7 GAMES · 0 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L38–41 | +6.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | W59–13 | −39 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | W41–31 | −3 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 4 | L27–30 | −11.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | L28–31 | −4.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | W44–20 | −4 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 7 | W34–26 | −14.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
8BYE | 8BYE | 8BYE | 8BYE | 8BYE | |||||||||||||||||||||||||||||||||||||
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | — | — | — | |
| YDS | — | — | — | |
| TD | — | — | — | |
| Target share | — | — | — | |
| Air-yard share | — | — | — | |
| WOPR | — | — | — | |
| YPTPA | — | — | — | |
| EPA/target | — | — | — |
Next game
WEEK 9 · L&N FEDERAL CREDIT UNION STADIUM
vs Stanford
SAT 3:15 PM · ACC Network · LOUISVILLE
Availability
WK 7 REPORT · SAT 5:30 PM
Injury reportO100% out

