



WR · #14 · SR · 5′9″ · 190 LBWR · DELAWARE · #14 · SR · 5′9″ · 190 LB
Donovan Lewis
Delaware Blue Hens · C-USA · OC Terence Archer
- Hometown
- Westminster, MD
- High school
- Calvert Hall
- Class
- Senior
REC
2261st pctl · 174th of 439
YDS
27155th pctl · 200th of 439
TD
266th pctl · 148th of 439
Target share
14.9%41st pctl · 261st of 439
Game log
7 GAMES · 34 TARGETS2026 · 7 GAMES · 34 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W42–7 | −31.5 | 3/4 | 46 | 0 | 31 | +1.01 | 8.8 | |||||||||||||||||||||||||||||||||
| 2 | L26–35 | +21 | 1/3 | 6 | 0 | 6 | −0.62 | 1.7 | |||||||||||||||||||||||||||||||||
| 3 | W22–14 | −5 | 1/3 | 0 | 0 | 0 | −1.09 | 1.7 | |||||||||||||||||||||||||||||||||
| 4 | L3–42 | +20 | 2/4 | 11 | 0 | 6 | −0.15 | 12.8 | |||||||||||||||||||||||||||||||||
| 5 | L14–30 | +7 | 2/5 | 61 | 1 | 58 | +0.30 | 11.8 | |||||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | |||||||||||||||||||||||||||||||||||||
| 7 | L30–33 | −1.5 | 6/6 | 83 | 0 | 23 | +1.51 | 10.2 | |||||||||||||||||||||||||||||||||
| 8 | W61–38 | −3 | 7/9 | 64 | 1 | 20 | +0.71 | 4.3 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.45SEASON · 34 TARGETS · SEASON EPA/TGT +0.45
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 17 | 50% | +0.26 | −0.18 | 41% | |
| red zoneINSIDE THE 20 · 5 TGTINSIDE THE 20 | 5 | 15% | +0.58 | +0.13 | 60% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 17 | 50% | +0.63 | +0.19 | 65% | |
| deep20+ AIR YDS · 4 TGT20+ AIR YDS | 4 | 12% | +0.68 | +0.23 | 50% | |
| 3rd & long7+ YDS TO GO · 6 TGT7+ YDS TO GO | 6 | 18% | +0.22 | −0.22 | 33% |
SEASON · 34 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 22 | 61 | 61 | |
| YDS | 271 | 55 | 55 | |
| TD | 2 | 66 | 66 | |
| Target share | 14.9% | 41 | 41 | |
| Air-yard share | 11.9% | 16 | 16 | |
| WOPR | 0.31 | 29 | 29 | |
| YPTPA | 1.13 | 38 | 38 | |
| EPA/target | +0.45 | 50 | 50 |
Next game
WEEK 9 · HOUCHENS INDUSTRIES-L.T. SMITH STADIUM
at Western Kentucky
TUE 7:00 PM · CBSSN · BOWLING GREEN
Availability
WK 8 REPORT · TUE 3:40 PM
Injury reportACTIVENo designation
Target share15%
Last game · Wk 8 vs Missouri State
7–64REC–YDS · 1 TD
Season · 7 games
- REC
- 22
- REC YDS
- 271
- REC TD
- 2

