



P · #34 · RS-JR · 5′11″ · 215 LBP · TULANE · #34 · RS-JR · 5′11″ · 215 LB
William Hudlow
Tulane Green Wave · American
- Hometown
- New Orleans, LA
- High school
- Jesuit HS
- Class
- Junior
Kick EPA
+15.998th pctl · 7th of 377
FG %
—
FG EPA
—
Punt EPA
+15.996th pctl · 7th of 377
Game log
6 GAMES2026 · 6 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L3–17 | +9 | — | — | — | 7 | 45.0 | 2 | |||||||||||||||||||||||||||||||||
| 2 | W28–24 | −9.5 | — | — | — | 4 | 46.0 | 2 | |||||||||||||||||||||||||||||||||
| 3 | L20–31 | +20.5 | — | — | — | 5 | 40.6 | 1 | |||||||||||||||||||||||||||||||||
| 4 | W24–21 | −18 | — | — | — | 7 | 54.3 | 1 | |||||||||||||||||||||||||||||||||
5BYE | 5BYE | 5BYE | 5BYE | 5BYE | |||||||||||||||||||||||||||||||||||||
| 6 | L17–20 | +5.5 | — | — | — | 3 | 44.0 | 2 | |||||||||||||||||||||||||||||||||
| 7 | W31–17 | +6.5 | — | — | — | 6 | 48.0 | 2 | |||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | +15.9 | 98 | 98 | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | +15.9 | 96 | 96 | |
| EPA/punt | +0.50 | 89 | 89 | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 8 · YULMAN STADIUM
vs UTSA
SAT 8:00 PM · ESPNU · NEW ORLEANS
model −1.4
Win prob53%
Availability
WK 7 REPORT · FRI 5:30 PM
Injury reportA
Last game · Wk 7 vs Memphis
48.0AVG · 6 PUNTS · 2 IN 20
Season · 6 games
- PUNTS
- 32
- AVG
- 46.9
- IN 20
- 10

