



QB · #16 · RS-SO · 6′3″ · 219 LBQB · MIDDLE TENNESSEE · #16 · RS-SO · 6′3″ · 219 LB
Roman Gagliano
Middle Tennessee Blue Raiders · C-USA · OC Anthony Scelfo
- Hometown
- Opelika, AL
- High school
- Opelika
- Class
- Sophomore
EPA / dropback
+0.0634th pctl · 97th of 147
CPOE
−5.011th pctl · 131st of 147
Success rate
40%35th pctl · 96th of 147
Sack rate
3.1%76th pctl · 36th of 147
Game log
7 GAMES · 224 DROPBACKS2026 · 7 GAMES · 224 DROPBACKS · EPA RAW
Wk | Opponent | Result | Line | C/Att | Yds | TD–Int | DB | EPA/DB | CPOE | SR | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W38–14 | −22.5 | 20/26 | 200 | 2–0 | 26 | +0.41 | +10.7 | 54% | |||||||||||||||||||||||||||||||||||
| 2 | L26–28 | +12.5 | 25/47 | 243 | 2–1 | 48 | −0.06 | −9.2 | 42% | |||||||||||||||||||||||||||||||||||
| 3 | W27–20 | +4 | 16/29 | 173 | 2–0 | 30 | +0.10 | −8.3 | 37% | |||||||||||||||||||||||||||||||||||
| 4 | L13–23 | +7 | 18/28 | 216 | 2–0 | 31 | +0.05 | −0.2 | 39% | |||||||||||||||||||||||||||||||||||
| 5 | L0–55 | +21 | 9/26 | 81 | 0–0 | 27 | −0.57 | −29.1 | 15% | |||||||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | ||||||||||||||||||||||||||||||||||||||||
| 7 | W33–30 | +1.5 | 22/32 | 291 | 3–1 | 35 | +0.29 | +6.0 | 49% | |||||||||||||||||||||||||||||||||||
| 8 | W26–23 | +10.5 | 16/27 | 200 | 1–0 | 27 | +0.26 | −4.7 | 44% | |||||||||||||||||||||||||||||||||||
Splits
SEASON EPA/DB +0.06SEASON · 224 DROPBACKS · SEASON EPA/DB +0.06
Split | DB | Share | EPA/DB | vs Sznvs season | SR | CPOE | |
|---|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 93 | 42% | −0.09 | −0.16 | 30% | −5.3 | |
| red zoneINSIDE THE 20 · 21 DBINSIDE THE 20 | 21 | 9% | +0.32 | +0.26 | 33% | −3.8 | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 131 | 58% | +0.17 | +0.11 | 47% | −4.8 | |
| deep20+ AIR YDS · 28 DB20+ AIR YDS | 28 | 13% | +0.34 | +0.28 | 36% | −1.8 | |
| 3rd & long7+ YDS TO GO · 31 DB7+ YDS TO GO | 31 | 14% | −0.75 | −0.81 | 13% | −19.8 |
SEASON · 224 DROPBACKS
Percentiles
VS 147 QUALIFIED QBS
Stat | Value | Pctl | VS QBS | Pctl |
|---|---|---|---|---|
| EPA / DB | +0.06 | 34 | 34 | |
| CPOE | −5.0 | 11 | 11 | |
| Success rate | 40% | 35 | 35 | |
| aDOT | 7.9 | 27 | 27 | |
| Deep att % | 13.0% | 38 | 38 | |
| PD-against % | 12.9% | 45 | 45 | |
| Sack % | 3.1% | 76 | 76 | |
| xINT % | 2.4% | 45 | 45 |
PD-AGAINST, xINT AND SACK: LOWER IS BETTER
Next game
WEEK 9 · JOHNNY "RED" FLOYD STADIUM
vs Kennesaw State
WED 7:00 PM · CBSSN · MURFREESBORO
Availability
WK 8 REPORT · TUE 3:12 PM
Injury reportACTIVENo designation
Dropback share224 OF 225100%
Last game · Wk 8 at Florida International
16/27200 YDS · 1 TD · 0 INT
Season · 7 games
- CMP · 58.6%
- 126/215
- PASS YDS
- 1,404
- TD–INT
- 12–2
- YDS / ATT
- 6.5
- DROPBACKS
- 224
- ANY / A
- 6.9

