



OL · #56 · FR · 6′4″ · 310 LBOL · HAWAI'I · #56 · FR · 6′4″ · 310 LB
Boogie Henderson
Hawai'i Rainbow Warriors · Mountain West · OC Anthony Arceneaux
- Hometown
- Los Angeles, CA
- High school
- Junipero Serra HS
- Class
- Freshman
Starts
576th pctl · 638th of 2637
Games
982nd pctl · 480th of 2637
Penalties
0100th pctl · 1st of 2637
Penalties / game
0.00100th pctl · 1st of 2637
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Start | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L27–37 | +5 | Yes | |||||||||||||||||
| 1 | L6–21 | +3 | Yes | |||||||||||||||||
| 2 | W29–19 | −7.5 | Yes | |||||||||||||||||
3BYE | 3BYE | 3BYE | 3BYE | 3BYE | ||||||||||||||||
| 4 | L10–27 | −2.5 | No | |||||||||||||||||
| 5 | L16–20 | −3 | No | |||||||||||||||||
| 6 | L12–30 | +20.5 | No | |||||||||||||||||
| 7 | L10–21 | +14.5 | Yes | |||||||||||||||||
| 8 | W56–21 | −3 | Yes | |||||||||||||||||
9BYE | 9BYE | 9BYE | 9BYE | 9BYE | ||||||||||||||||
| 10 | W17–14 | −7 | No | |||||||||||||||||
| 11 | L13–21 | +8.5 | DNP | |||||||||||||||||
Next · SAT 10:30 · FS1 · RENO
Percentiles
VS 2637 QUALIFIED OL
Stat | Value | Pctl | VS OL | Pctl |
|---|---|---|---|---|
| Starts | 5 | 76 | 76 | |
| Games | 9 | 82 | 82 | |
| Penalties / game | 0.00 | 100 | 100 |
PENALTIES/GAME: LOWER IS BETTER
Next game
WEEK 12 · MACKAY STADIUM
at Nevada
SAT 10:30 PM · FS1 · RENO
Availability
WK 11 REPORT · SAT 7:04 PM
Injury reportQ20% out
Games played9 OF 9100%
Season · 9 games
- GAMES
- 9
- STARTS
- 5

