



WR · #15 · SR · 6′4″ · 215 LBWR · NORTH DAKOTA STATE · #15 · SR · 6′4″ · 215 LB
Mekhi Collins
North Dakota State Bison · Mountain West · OC Dan Larson
- Hometown
- North Mankato, MN
- High school
- Mankato West HS
- Class
- Senior
REC
1419th pctl · 354th of 439
YDS
20830th pctl · 307th of 439
TD
380th pctl · 89th of 439
Target share
16.1%50th pctl · 219th of 439
Game log
7 GAMES · 26 TARGETS2026 · 7 GAMES · 26 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W33–7 | −7 | 1/4 | 11 | 0 | 11 | −0.42 | 17.5 | |||||||||||||||||||||||||||||||||
| 1 | W38–0 | −41.5 | 4/6 | 41 | 1 | 12 | +0.46 | 9.2 | |||||||||||||||||||||||||||||||||
| 2 | W38–32 | −2 | 1/2 | 44 | 1 | 44 | +2.98 | 19.0 | |||||||||||||||||||||||||||||||||
| 3 | W31–10 | −25.5 | 1/4 | 38 | 0 | 38 | +0.38 | 26.8 | |||||||||||||||||||||||||||||||||
4BYE | 4BYE | 4BYE | 4BYE | 4BYE | |||||||||||||||||||||||||||||||||||||
| 5 | W28–0 | −17.5 | 3/4 | 30 | 0 | 13 | +0.85 | 10.3 | |||||||||||||||||||||||||||||||||
| 6 | L7–13 | −3 | 2/4 | 11 | 0 | 6 | −0.27 | 13.3 | |||||||||||||||||||||||||||||||||
| 7 | W31–17 | −14.5 | 2/2 | 33 | 1 | 21 | +3.47 | 16.5 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.69SEASON · 26 TARGETS · SEASON EPA/TGT +0.69
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 12 | 46% | +0.57 | −0.11 | 33% | |
| red zoneINSIDE THE 20 · 5 TGTINSIDE THE 20 | 5 | 19% | +0.20 | −0.49 | 60% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 14 | 54% | +0.78 | +0.10 | 64% | |
| deep20+ AIR YDS · 6 TGT20+ AIR YDS | 6 | 23% | +0.85 | +0.17 | 33% | |
| 3rd & long7+ YDS TO GO · 6 TGT7+ YDS TO GO | 6 | 23% | +0.63 | −0.05 | 33% |
SEASON · 26 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 14 | 19 | 19 | |
| YDS | 208 | 30 | 30 | |
| TD | 3 | 80 | 80 | |
| Target share | 16.1% | 50 | 50 | |
| Air-yard share | 24.2% | 68 | 68 | |
| WOPR | 0.41 | 60 | 60 | |
| YPTPA | 1.24 | 44 | 44 | |
| EPA/target | +0.69 | 77 | 77 |
Next game
WEEK 8 · UNIVERSITY STADIUM (NM)
at New Mexico
SAT 10:00 PM · CW · ALBUQUERQUE
model +5.2
Win prob38%
Availability
WK 8 REPORT · FRI 12:00 AM
Injury reportACTIVENo designation
Target share16%
Last game · Wk 7 vs Nevada
2–33REC–YDS · 1 TD
Season · 7 games
- REC
- 14
- REC YDS
- 208
- REC TD
- 3

