



WR · #80 · RS-FR · 6′0″ · 180 LBWR · KENT STATE · #80 · RS-FR · 6′0″ · 180 LB
Teaunn Hunter
Kent State Golden Flashes · MAC · OC Clay Patterson
- Hometown
- Huber Heights, OH
- High school
- Wayne HS
- Class
- Freshman
REC
0
YDS
0
TD
0
Target share
1.1%
Game log
7 GAMES · 2 TARGETS2026 · 7 GAMES · 2 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–57 | +36 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 2 | W36–15 | −10.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 3 | L3–59 | +52.5 | 0/1 | 0 | 0 | 0 | −0.96 | 6.0 | |||||||||||||||||||||||||||||||||
| 4 | W26–13 | −2.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 5 | L10–13 | +3.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
| 6 | L7–38 | +13.5 | 0/1 | 0 | 0 | 0 | −0.56 | 13.0 | |||||||||||||||||||||||||||||||||
| 7 | L2–29 | +20.5 | 0/0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT −0.76SEASON · 2 TARGETS · SEASON EPA/TGT −0.76
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| red zoneINSIDE THE 20 · 1 TGTINSIDE THE 20 | 1 | 50% | −0.96 | −0.20 | 0% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 2 | 100% | −0.76 | 0.00 | 0% |
SEASON · 2 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 0 | — | — | |
| YDS | 0 | — | — | |
| TD | 0 | — | — | |
| Target share | 1.1% | — | — | |
| Air-yard share | 1.1% | — | — | |
| WOPR | 0.02 | — | — | |
| YPTPA | 0.00 | — | — | |
| EPA/target | −0.76 | — | — |
Next game
WEEK 8 · DIX STADIUM
vs Akron
SAT 1:00 PM · ESPN+ · KENT
model −6.2
Win prob65%
Availability
WK 7 REPORT · SAT 6:00 PM
Injury reportO100% out
Target share1%
Season · 7 games
- REC
- 0
- REC YDS
- 0
- REC TD
- 0

