



WR · #85 · RS-FR · 6′2″ · 207 LBWR · MIDDLE TENNESSEE · #85 · RS-FR · 6′2″ · 207 LB
Neo Clifton
Middle Tennessee Blue Raiders · C-USA · OC Anthony Scelfo
- Hometown
- Nashville, TN
- High school
- Brentwood Academy
- Class
- Freshman
REC
1631st pctl · 304th of 439
YDS
22838th pctl · 272nd of 439
TD
380th pctl · 88th of 439
Target share
13.1%29th pctl · 314th of 439
Game log
7 GAMES · 28 TARGETS2026 · 7 GAMES · 28 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W38–14 | −22.5 | 2/2 | 37 | 1 | 27 | +2.38 | 15.5 | |||||||||||||||||||||||||||||||||
| 2 | L26–28 | +12.5 | 2/3 | 20 | 0 | 10 | +0.17 | 8.3 | |||||||||||||||||||||||||||||||||
| 3 | W27–20 | +4 | 2/6 | 18 | 0 | 11 | −0.50 | 6.2 | |||||||||||||||||||||||||||||||||
| 4 | L13–23 | +7 | 2/2 | 22 | 0 | 14 | +0.70 | 6.5 | |||||||||||||||||||||||||||||||||
| 5 | L0–55 | +21 | 1/3 | 5 | 0 | 5 | −0.80 | 18.7 | |||||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | |||||||||||||||||||||||||||||||||||||
| 7 | W33–30 | +1.5 | 4/6 | 64 | 2 | 18 | +0.96 | 18.2 | |||||||||||||||||||||||||||||||||
| 8 | W26–23 | +10.5 | 3/6 | 62 | 0 | 45 | +0.73 | 10.7 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.41SEASON · 28 TARGETS · SEASON EPA/TGT +0.41
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 11 | 39% | +0.46 | +0.05 | 45% | |
| red zoneINSIDE THE 20 · 5 TGTINSIDE THE 20 | 5 | 18% | +0.94 | +0.53 | 60% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 17 | 61% | +0.38 | −0.03 | 65% | |
| deep20+ AIR YDS · 5 TGT20+ AIR YDS | 5 | 18% | +0.65 | +0.25 | 40% |
SEASON · 28 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 16 | 31 | 31 | |
| YDS | 228 | 38 | 38 | |
| TD | 3 | 80 | 80 | |
| Target share | 13.1% | 29 | 29 | |
| Air-yard share | 19.7% | 53 | 53 | |
| WOPR | 0.33 | 37 | 37 | |
| YPTPA | 1.05 | 31 | 31 | |
| EPA/target | +0.41 | 46 | 46 |
Next game
WEEK 9 · JOHNNY "RED" FLOYD STADIUM
vs Kennesaw State
WED 7:00 PM · CBSSN · MURFREESBORO
Availability
WK 8 REPORT · TUE 3:12 PM
Injury reportACTIVENo designation
Target share13%
Last game · Wk 8 at Florida International
3–62REC–YDS · 0 TD
Season · 7 games
- REC
- 16
- REC YDS
- 228
- REC TD
- 3

