



WR · #18 · JR · 6′0″ · 190 LBWR · DELAWARE · #18 · JR · 6′0″ · 190 LB
Sean Wilson
Delaware Blue Hens · C-USA · OC Terence Archer
- Hometown
- Alpharetta, GA
- High school
- Alpharetta
- Class
- Junior
REC
3186th pctl · 64th of 439
YDS
40882nd pctl · 79th of 439
TD
380th pctl · 89th of 439
Target share
21.8%76th pctl · 105th of 439
Game log
7 GAMES · 50 TARGETS2026 · 7 GAMES · 50 TARGETS · EPA RAW
Wk | Opponent | Result | Line | Rec/Tgt | Yds | TD | Long | EPA/Tgt | aDOT | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W42–7 | −31.5 | 6/10 | 73 | 1 | 21 | +0.41 | 12.0 | |||||||||||||||||||||||||||||||||
| 2 | L26–35 | +21 | 3/5 | 30 | 0 | 20 | +0.42 | 13.0 | |||||||||||||||||||||||||||||||||
| 3 | W22–14 | −5 | 9/11 | 185 | 2 | 40 | +1.00 | 14.4 | |||||||||||||||||||||||||||||||||
| 4 | L3–42 | +20 | 2/5 | 4 | 0 | 3 | −0.34 | 16.8 | |||||||||||||||||||||||||||||||||
| 5 | L14–30 | +7 | 1/2 | 12 | 0 | 12 | −0.41 | 24.0 | |||||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | |||||||||||||||||||||||||||||||||||||
| 7 | L30–33 | −1.5 | 4/7 | 35 | 0 | 20 | −0.20 | 8.9 | |||||||||||||||||||||||||||||||||
| 8 | W61–38 | −3 | 6/10 | 69 | 0 | 23 | +0.41 | 13.4 | |||||||||||||||||||||||||||||||||
Splits
SEASON EPA/TGT +0.35SEASON · 50 TARGETS · SEASON EPA/TGT +0.35
Split | TGT | Share | EPA/Tgt | vs Sznvs season | SR | |
|---|---|---|---|---|---|---|
| passing downs2ND & 8+ · 3RD/4TH & 5+2ND & 8+ · 3RD/4TH & 5+ | 15 | 30% | +0.41 | +0.07 | 40% | |
| red zoneINSIDE THE 20 · 6 TGTINSIDE THE 20 | 6 | 12% | −0.62 | −0.97 | 17% | |
| standard downsNOT PASSING DOWNSNOT PASSING DOWNS | 35 | 70% | +0.32 | −0.03 | 51% | |
| deep20+ AIR YDS · 13 TGT20+ AIR YDS | 13 | 26% | +0.38 | +0.03 | 31% | |
| 3rd & long7+ YDS TO GO · 6 TGT7+ YDS TO GO | 6 | 12% | +0.69 | +0.35 | 50% |
SEASON · 50 TARGETS
Percentiles
VS 439 QUALIFIED WR/TES
Stat | Value | Pctl | VS WR/TES | Pctl |
|---|---|---|---|---|
| REC | 31 | 86 | 86 | |
| YDS | 408 | 82 | 82 | |
| TD | 3 | 80 | 80 | |
| Target share | 21.8% | 76 | 76 | |
| Air-yard share | 31.9% | 87 | 87 | |
| WOPR | 0.55 | 83 | 83 | |
| YPTPA | 1.70 | 71 | 71 | |
| EPA/target | +0.35 | 41 | 41 |
Next game
WEEK 9 · HOUCHENS INDUSTRIES-L.T. SMITH STADIUM
at Western Kentucky
TUE 7:00 PM · CBSSN · BOWLING GREEN
Availability
WK 8 REPORT · TUE 3:40 PM
Injury reportACTIVENo designation
Target share22%
Last game · Wk 8 vs Missouri State
6–69REC–YDS · 0 TD
Season · 7 games
- REC
- 31
- REC YDS
- 408
- REC TD
- 3

