

Big 12 · #2 AP · 6-0 · 3-0 CONF · ATS 6-0 · O/U 3-3
BYU Cougars
HC Kalani Sitake (11th yr) · OC Aaron Roderick · DC Kelly Poppinga
STARTS IN 12 PERSONNEL (4 OF 5) · BASE D 4-2-5 · SHOTGUN 92%
Power rating16.58th
CFP odds85%−1
PLAYOFFLOCK→LIKELY
Proj. wins10.6of 12
Fan pulse—12 of 30 scored


Big 12 · #2 AP · 6-0 · 3-0 CONF · ATS 6-0 · O/U 3-3
BYU
Cougars · HC Kalani Sitake (11th yr) · starts in 12 (4 of 5) · base D 4-2-5
Power rating16.58th
CFP odds · outlook85%−1LOCK→LIKELY
Proj. wins10.6of 12
Fan pulse—12 of 30 scored


BYU
#2 · 6-0 · 3-0 Big 12
POWER RATING16.58th in FBS
CFP ODDS85%−1 this week
PROJ. WINS10.6of 12 games
PLAYOFF OUTLOOKLOCK→LIKELY
0 losses now · CFP 85% in sims · CCG 65% · title 39%
FAN PULSE—12 of 30 scored
RECORD6-0
ATS · O/U6-0 · 3-3
POSTGAME WE · AVG82%4.9 expected wins
NET EPA / PLAY+0.324th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W63–7 | −50−50 | W | +1.52 | 66% | 17% | 100% | O 61.5 | — | ||
EPA +1.52 · SR 66% · O 61.5WE 100% | |||||||||||
| 2 | W28–17 | −7−7 | W | +0.24 | 52% | 42% | 73% | U 49.5 | — | ||
EPA +0.24 · SR 52% · U 49.5WE 73% | |||||||||||
| 3 | W41–23 | −17.5−17.5 | W | +0.83 | 73% | 33% | 92% | O 54.5 | — | ||
EPA +0.83 · SR 73% · O 54.5WE 92% | |||||||||||
| 4 | BYE | ||||||||||
| 5 | W17–10 | −6−6 | W | +0.21 | 33% | 36% | 71% | U 48.5 | — | ||
EPA +0.21 · SR 33% · U 48.5WE 71% | |||||||||||
| 6 | W24–10 | −11.5−11.5 | W | +0.37 | 51% | 28% | 82% | U 46.5 | — | ||
EPA +0.37 · SR 51% · U 46.5WE 82% | |||||||||||
| 7 | W28–24 | +10.5+10.5 | W | +0.20 | 48% | 38% | 75% | O 47.5 | — | ||
EPA +0.20 · SR 48% · O 47.5WE 75% | |||||||||||
| 8 | SAT 3:30 FOXSAT 3:30 | −7.5−7.5 | — | — | — | — | 73% | 43.5 | −10.2 | ||
MODEL −10.2 · TOTAL 43.5WP 73% | |||||||||||
| 9 | OCT 31OCT 31 | —−21.5 | 90% | −21.5 | |||||||
MODEL −21.5WP 90% | |||||||||||
| 10 | NOV 7NOV 7 | —−0.8 | 52% | −0.8 | |||||||
MODEL −0.8WP 52% | |||||||||||
| 11 | NOV 14NOV 14 | —−15.5 | 83% | −15.5 | |||||||
MODEL −15.5WP 83% | |||||||||||
| 12 | NOV 21NOV 21 | —−12.7 | 78% | −12.7 | |||||||
MODEL −12.7WP 78% | |||||||||||
| 13 | NOV 28NOV 28 | —−17.5 | 86% | −17.5 | |||||||
MODEL −17.5WP 86% | |||||||||||

