

Pac-12 · 4-3 · 1-2 CONF · ATS 5-2 · O/U 4-3
Fresno State Bulldogs
HC Matt Entz (2nd yr) · OC Josh Davis · DC Nick Benedetto
STARTS IN 12 PERSONNEL (3 OF 7) · BASE D 4-2-5 · SHOTGUN 94%
Power rating−0.776th
CFP odds0%—
PLAYOFFNEEDS TITLE→LONG SHOT
Proj. wins6.1of 11
Fan pulse—5 of 30 scored


Pac-12 · 4-3 · 1-2 CONF · ATS 5-2 · O/U 4-3
Fresno State
Bulldogs · HC Matt Entz (2nd yr) · starts in 12 (3 of 7) · base D 4-2-5
Power rating−0.776th
CFP odds · outlook0%—NEEDS TITLE→LONG SHOT
Proj. wins6.1of 11
Fan pulse—5 of 30 scored


Fresno State
4-3 · 1-2 Pac-12
POWER RATING−0.776th in FBS
CFP ODDS0%no change
PROJ. WINS6.1of 11 games
PLAYOFF OUTLOOKNEEDS TITLE→LONG SHOT
3 losses now · CFP 0% in sims · CCG 6% · title 2%
FAN PULSE—5 of 30 scored
RECORD4-3
ATS · O/U5-2 · 4-3
POSTGAME WE · AVG58%4.1 expected wins
NET EPA / PLAY−0.0171st FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L0–39 | +22+22 | L | −0.98 | 27% | 59% | 1% | U 51.5 | — | ||
EPA −0.98 · SR 27% · U 51.5WE 1% | |||||||||||
| 2 | W49–3 | −18−18 | W | +0.82 | 53% | 40% | 100% | O 43.5 | — | ||
EPA +0.82 · SR 53% · O 43.5WE 100% | |||||||||||
| 3 | W26–10 | −4−4 | W | +0.20 | 33% | 31% | 72% | U 47.5 | — | ||
EPA +0.20 · SR 33% · U 47.5WE 72% | |||||||||||
| 4 | W38–24 | −12.5−12.5 | W | +0.08 | 46% | 54% | 68% | O 43.5 | — | ||
EPA +0.08 · SR 46% · O 43.5WE 68% | |||||||||||
| 5 | W26–6 | +2.5+2.5 | W | +0.55 | 39% | 24% | 93% | U 45 | — | ||
EPA +0.55 · SR 39% · U 45WE 93% | |||||||||||
| 6 | L31–38 | +8.5+8.5 | W | −0.04 | 49% | 47% | 26% | O 48.5 | — | ||
EPA −0.04 · SR 49% · O 48.5WE 26% | |||||||||||
| 7 | L23–26 | −6.5−6.5 | L | −0.11 | 45% | 43% | 46% | O 46.5 | — | ||
EPA −0.11 · SR 45% · O 46.5WE 46% | |||||||||||
| 8 | BYE | ||||||||||
| 9 | SAT 11:00 USA NetworkSAT 11:00 | +6.5+6.5 | — | — | — | — | 40% | 56.5 | +4.4 | ||
MODEL +4.4 · TOTAL 56.5WP 40% | |||||||||||
| 10 | NOV 7NOV 7 | —−3.7 | 59% | −3.7 | |||||||
MODEL −3.7WP 59% | |||||||||||
| 11 | NOV 14NOV 14 | —+4.7 | 39% | +4.7 | |||||||
MODEL +4.7WP 39% | |||||||||||
| 12 | NOV 21NOV 21 | —−11.5 | 76% | −11.5 | |||||||
MODEL −11.5WP 76% | |||||||||||

