

Big Ten · 4-2 · 2-1 CONF · ATS 4-2 · O/U 3-3
Minnesota Golden Gophers
HC P.J. Fleck (10th yr) · OC Greg Harbaugh Jr. · DC Danny Collins
STARTS IN 12 PERSONNEL (3 OF 6) · BASE D 4-2-5 · SHOTGUN 69%
Power rating−3.692nd
CFP odds0%—
PLAYOFFBUBBLE→OUT
Proj. wins5.4of 12
Fan pulse+8▲10


Big Ten · 4-2 · 2-1 CONF · ATS 4-2 · O/U 3-3
Minnesota
Golden Gophers · HC P.J. Fleck (10th yr) · starts in 12 (3 of 6) · base D 4-2-5
Power rating−3.692nd
CFP odds · outlook0%—BUBBLE→OUT
Proj. wins5.4of 12
Fan pulse+8▲10


Minnesota
4-2 · 2-1 Big Ten
POWER RATING−3.692nd in FBS
CFP ODDS0%no change
PROJ. WINS5.4of 12 games
PLAYOFF OUTLOOKBUBBLE→OUT
2 losses now · CFP 0% in sims · CCG 0% · title 0%
FAN PULSE+8▲10
18 pts above the model ·Coverage →
RECORD4-2
ATS · O/U4-2 · 3-3
POSTGAME WE · AVG54%3.2 expected wins
NET EPA / PLAY−0.11100th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W59–7 | −42.5−42.5 | W | +0.43 | 62% | 17% | 100% | O 52.5 | — | ||
EPA +0.43 · SR 62% · O 52.5WE 100% | |||||||||||
| 2 | L13–38 | +0.5+0.5 | L | −0.68 | 41% | 64% | 1% | U 53.5 | — | ||
EPA −0.68 · SR 41% · U 53.5WE 1% | |||||||||||
| 3 | W41–7 | −22.5−22.5 | W | +0.38 | 44% | 31% | 97% | U 48.5 | — | ||
EPA +0.38 · SR 44% · U 48.5WE 97% | |||||||||||
| 4 | W27–24 | +12.5+12.5 | W | +0.17 | 40% | 37% | 56% | O 45 | — | ||
EPA +0.17 · SR 40% · O 45WE 56% | |||||||||||
| 5 | W20–14 | +6.5+6.5 | W | 0.00 | 40% | 37% | 64% | U 42.5 | — | ||
EPA 0.00 · SR 40% · U 42.5WE 64% | |||||||||||
| 6 | L13–41 | −2.5−2.5 | L | −0.50 | 29% | 51% | 4% | O 48.5 | — | ||
EPA −0.50 · SR 29% · O 48.5WE 4% | |||||||||||
| 7 | BYE | ||||||||||
| 8 | SAT 3:30 FS1SAT 3:30 | +7.5+7.5 | — | — | — | — | 30% | 40.5 | +8.6 | ||
MODEL +8.6 · TOTAL 40.5WP 30% | |||||||||||
| 9 | OCT 31OCT 31 | —+22.2 | 9% | +22.2 | |||||||
MODEL +22.2WP 9% | |||||||||||
| 10 | NOV 7NOV 7 | —+12.5 | 22% | +12.5 | |||||||
MODEL +12.5WP 22% | |||||||||||
| 11 | NOV 14NOV 14 | —+12.3 | 23% | +12.3 | |||||||
MODEL +12.3WP 23% | |||||||||||
| 12 | NOV 21NOV 21 | —+9.5 | 28% | +9.5 | |||||||
MODEL +9.5WP 28% | |||||||||||
| 13 | NOV 27NOV 27 | —+11 | 25% | +11 | |||||||
MODEL +11WP 25% | |||||||||||

