

Mountain West · 2-4 · 1-2 CONF · ATS 4-2 · O/U 3-3
Nevada Wolf Pack
HC Jeff Choate (3rd yr) · OC Brett Bartolone · DC Kane Ioane
STARTS IN 11 PERSONNEL (6 OF 6) · BASE D 3-3-5 · SHOTGUN 99%
Power rating−7.3110th
CFP odds0%—
PLAYOFFNEEDS TITLE→OUT
Proj. wins4.5of 12
Fan pulse—3 of 30 scored


Mountain West · 2-4 · 1-2 CONF · ATS 4-2 · O/U 3-3
Nevada
Wolf Pack · HC Jeff Choate (3rd yr) · starts in 11 (6 of 6) · base D 3-3-5
Power rating−7.3110th
CFP odds · outlook0%—NEEDS TITLE→OUT
Proj. wins4.5of 12
Fan pulse—3 of 30 scored


Nevada
2-4 · 1-2 Mountain West
POWER RATING−7.3110th in FBS
CFP ODDS0%no change
PROJ. WINS4.5of 12 games
PLAYOFF OUTLOOKNEEDS TITLE→OUT
4 losses now · CFP 0% in sims · CCG 1% · title 0%
FAN PULSE—3 of 30 scored
RECORD2-4
ATS · O/U4-2 · 3-3
POSTGAME WE · AVG50%3.0 expected wins
NET EPA / PLAY−0.12102nd FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W49–14 | +0.5+0.5 | W | +0.61 | 51% | 45% | 97% | O 51.5 | — | ||
EPA +0.61 · SR 51% · O 51.5WE 97% | |||||||||||
| 2 | L7–20 | +5+5 | L | −0.34 | 38% | 47% | 20% | U 51.5 | — | ||
EPA −0.34 · SR 38% · U 51.5WE 20% | |||||||||||
| 3 | L20–27 | −4−4 | L | −0.21 | 36% | 38% | 44% | U 50.5 | — | ||
EPA −0.21 · SR 36% · U 50.5WE 44% | |||||||||||
| 4 | L33–36 | +5.5+5.5 | W | −0.04 | 41% | 44% | 43% | O 50.5 | — | ||
EPA −0.04 · SR 41% · O 50.5WE 43% | |||||||||||
| 5 | BYE | ||||||||||
| 6 | W30–13 | −10−10 | W | +0.51 | 46% | 17% | 84% | U 48.5 | — | ||
EPA +0.51 · SR 46% · U 48.5WE 84% | |||||||||||
| 7 | L17–31 | +14.5+14.5 | W | −0.32 | 30% | 41% | 14% | O 42.5 | — | ||
EPA −0.32 · SR 30% · O 42.5WE 14% | |||||||||||
| 8 | SAT 5:00 MW+SAT 5:00 | −6.5−6.5 | — | — | — | — | 61% | 46.5 | −4.8 | ||
MODEL −4.8 · TOTAL 46.5WP 61% | |||||||||||
| 9 | OCT 31OCT 31 | —+21.4 | 10% | +21.4 | |||||||
MODEL +21.4WP 10% | |||||||||||
| 10 | NOV 6NOV 6 | —+11.7 | 24% | +11.7 | |||||||
MODEL +11.7WP 24% | |||||||||||
| 11 | NOV 14NOV 14 | —−7.2 | 67% | −7.2 | |||||||
MODEL −7.2WP 67% | |||||||||||
| 12 | NOV 21NOV 21 | —−6.1 | 64% | −6.1 | |||||||
MODEL −6.1WP 64% | |||||||||||
| 13 | NOV 28NOV 28 | —+11 | 25% | +11 | |||||||
MODEL +11WP 25% | |||||||||||

