

Mountain West · 4-3 · 2-1 CONF · ATS 4-3 · O/U 2-5
UNLV Rebels
HC Dan Mullen (2nd yr) · OC Corey Dennis · DC Paul Guenther
STARTS IN 11 PERSONNEL (6 OF 7) · BASE D 4-2-5 · SHOTGUN 96%
Power rating1.162nd
CFP odds0%—
PLAYOFFNEEDS TITLE→LONG SHOT
Proj. wins7.4of 12
Fan pulse—1 of 30 scored


Mountain West · 4-3 · 2-1 CONF · ATS 4-3 · O/U 2-5
UNLV
Rebels · HC Dan Mullen (2nd yr) · starts in 11 (6 of 7) · base D 4-2-5
Power rating1.162nd
CFP odds · outlook0%—NEEDS TITLE→LONG SHOT
Proj. wins7.4of 12
Fan pulse—1 of 30 scored


UNLV
4-3 · 2-1 Mountain West
POWER RATING1.162nd in FBS
CFP ODDS0%no change
PROJ. WINS7.4of 12 games
PLAYOFF OUTLOOKNEEDS TITLE→LONG SHOT
3 losses now · CFP 0% in sims · CCG 30% · title 12%
FAN PULSE—1 of 30 scored
RECORD4-3
ATS · O/U4-3 · 2-5
POSTGAME WE · AVG50%3.5 expected wins
NET EPA / PLAY+0.0163rd FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L21–27 | −5−5 | L | −0.05 | 35% | 46% | 37% | U 55.5 | — | ||
EPA −0.05 · SR 35% · U 55.5WE 37% | |||||||||||
| 1 | W21–6 | −3−3 | W | +0.22 | 39% | 34% | 83% | U 55.5 | — | ||
EPA +0.22 · SR 39% · U 55.5WE 83% | |||||||||||
| 2 | L6–44 | −3−3 | L | −0.64 | 33% | 47% | 1% | U 58.5 | — | ||
EPA −0.64 · SR 33% · U 58.5WE 1% | |||||||||||
| 3 | BYE | ||||||||||
| 4 | W38–10 | −13.5−13.5 | W | +0.57 | 49% | 41% | 94% | U 53 | — | ||
EPA +0.57 · SR 49% · U 53WE 94% | |||||||||||
| 5 | W39–31 | −2−2 | W | +0.14 | 29% | 34% | 54% | O 52.5 | — | ||
EPA +0.14 · SR 29% · O 52.5WE 54% | |||||||||||
| 6 | W13–7 | +3+3 | W | +0.21 | 38% | 34% | 57% | U 47.5 | — | ||
EPA +0.21 · SR 38% · U 47.5WE 57% | |||||||||||
| 7 | L31–41 | +1.5+1.5 | L | −0.22 | 46% | 53% | 25% | O 49.5 | — | ||
EPA −0.22 · SR 46% · O 49.5WE 25% | |||||||||||
| 8 | BYE | ||||||||||
| 9 | SAT 10:30 CBSSNSAT 10:30 | —−20.9 | — | — | — | — | 90% | — | −20.9 | ||
MODEL −20.9WP 90% | |||||||||||
| 10 | NOV 7NOV 7 | —−11.1 | 75% | −11.1 | |||||||
MODEL −11.1WP 75% | |||||||||||
| 11 | NOV 14NOV 14 | —+8.3 | 31% | +8.3 | |||||||
MODEL +8.3WP 31% | |||||||||||
| 12 | NOV 21NOV 21 | —−8.1 | 69% | −8.1 | |||||||
MODEL −8.1WP 69% | |||||||||||
| 13 | NOV 28NOV 28 | —−11 | 75% | −11 | |||||||
MODEL −11WP 75% | |||||||||||

