

C-USA · 3-4 · 2-1 CONF · ATS 4-3 · O/U 2-4
Western Kentucky Hilltoppers
HC Tyson Helton (8th yr) · OC Bodie Reeder · DC Davis Merritt
STARTS IN 11 PERSONNEL (7 OF 7) · BASE D 4-2-5 · SHOTGUN 95%
Power rating−6.6104th
CFP odds0%—
PLAYOFFNEEDS TITLE→OUT
Proj. wins5.3of 12
Fan pulse—0 of 30 scored


C-USA · 3-4 · 2-1 CONF · ATS 4-3 · O/U 2-4
Western Kentucky
Hilltoppers · HC Tyson Helton (8th yr) · starts in 11 (7 of 7) · base D 4-2-5
Power rating−6.6104th
CFP odds · outlook0%—NEEDS TITLE→OUT
Proj. wins5.3of 12
Fan pulse—0 of 30 scored


Western Kentucky
3-4 · 2-1 C-USA
POWER RATING−6.6104th in FBS
CFP ODDS0%no change
PROJ. WINS5.3of 12 games
PLAYOFF OUTLOOKNEEDS TITLE→OUT
4 losses now · CFP 0% in sims · CCG 13% · title 3%
FAN PULSE—0 of 30 scored
RECORD3-4
ATS · O/U4-3 · 2-4
POSTGAME WE · AVG41%2.9 expected wins
NET EPA / PLAY−0.14111th FBS
Schedule & resultsSchedule
POSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS) · FUTURE ROWS: PREGAME WP + MODEL LINEPOSTGAME WE = HOW OFTEN THIS BOX SCORE WINS (10K SIMS)POSTGAME WE · 10K SIMS
Wk | Opponent | Result | Line | ATS | Net EPA | Off SR | Def SR | WP · post / pre | O/U | Model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L14–49 | −0.5−0.5 | L | −0.61 | 45% | 51% | 3% | O 51.5 | — | ||
EPA −0.61 · SR 45% · O 51.5WE 3% | |||||||||||
| 2 | L20–70 | +40.5+40.5 | L | −1.59 | 19% | 72% | 1% | O 56 | — | ||
EPA −1.59 · SR 19% · O 56WE 1% | |||||||||||
| 3 | L0–38 | +45+45 | W | −0.69 | 31% | 47% | 1% | U 59.5 | — | ||
EPA −0.69 · SR 31% · U 59.5WE 1% | |||||||||||
| 4 | W52–7 | −40−40 | W | +1.22 | 57% | 27% | 99% | P 59 | — | ||
EPA +1.22 · SR 57% · P 59WE 99% | |||||||||||
| 5 | L13–34 | +1.5+1.5 | L | −0.31 | 34% | 37% | 11% | U 56 | — | ||
EPA −0.31 · SR 34% · U 56WE 11% | |||||||||||
| 6 | W34–13 | +2+2 | W | +0.28 | 44% | 37% | 90% | U 57 | — | ||
EPA +0.28 · SR 44% · U 57WE 90% | |||||||||||
| 7 | W16–3 | −1.5−1.5 | W | +0.26 | 27% | 25% | 81% | U 53.5 | — | ||
EPA +0.26 · SR 27% · U 53.5WE 81% | |||||||||||
| 8 | BYE | ||||||||||
| 9 | TUE 7:00 CBSSNTUE 7:00 | +2.5+2.5 | — | — | — | — | 61% | 59.5 | −4.8 | ||
MODEL −4.8 · TOTAL 59.5WP 61% | |||||||||||
| 10 | NOV 7NOV 7 | —+1 | 48% | +1 | |||||||
MODEL +1WP 48% | |||||||||||
| 11 | NOV 14NOV 14 | —+1.9 | 46% | +1.9 | |||||||
MODEL +1.9WP 46% | |||||||||||
| 12 | NOV 21NOV 21 | —+16.8 | 15% | +16.8 | |||||||
MODEL +16.8WP 15% | |||||||||||
| 13 | NOV 28NOV 28 | —−4.9 | 62% | −4.9 | |||||||
MODEL −4.9WP 62% | |||||||||||

