

Vanderbilt
3-43-4 · 0-4 SEC · ATS 3-4
7:30 PM ET
Sat, Oct 24 · SEC Network
Kroger Field · Lexington
WIN PROB
73%
UK


Kentucky
#12 · 6-1#12 · 6-1 · 4-1 SEC · ATS 6-1
- Spread
- UK −10.5
- Open −11 · −110
- Total
- 52
- Open 51.5 · o −110
- Model line
- UK −10.1
- Model total 56.5
- Win probability
- 73%
- Projected score
- 23.2 – 33.3
- VAN – UK
- Projected plays
- 126
- FBS avg 131 · 28.9 s/play
- Spread
- UK −10.5
- open −11
- Model
- −10.1
- UK
- Total
- 52
- model 56.5
Previous meetings
KENTUCKY LEADS 8–5 SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| 2025 | Week 13 | at Vanderbilt | 45–17 | |
| 2024 | Week 7 | at Kentucky | 20–13 | |
| 2023 | Week 4 | at Vanderbilt | 45–28 | |
| 2022 | Week 11 | at Kentucky | 24–21 | |
| 2021 | Week 11 | at Vanderbilt | 34–17 | |
| 2020 | Week 11 | at Kentucky | 38–35 | |
| 2019 | Week 12 | at Vanderbilt | 38–14 | |
| 2018 | Week 8 | at Kentucky | 14–7 | |
| 2017 | Week 11 | at Vanderbilt | 44–21 | |
| 2016 | Week 6 | at Kentucky | 20–13 |
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | vs | 21–31L | −5.5L | 48.5O | −0.25 |
| 6 | vs | 17–52L | +9.5L | 54.5O | −0.65 |
| 5 | @ | 14–38L | +25.5W | 50.5O | −0.33 |
| 4 | @ | 15–21L | +10W | 54.5U | −0.07 |
| 3 | vs | 35–31W | −3W | 50.5O | +0.13 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 7 | @ | 21–13W | +7W | 44.5U | +0.12 |
| 6 | vs | 35–34W | +9.5W | 50.5O | −0.07 |
| 5 | @ | 35–34W | +2.5W | 53O | −0.07 |
| 4 | vs | 45–21W | −20.5W | 54.5O | +0.41 |
| 3 | @ | 31–21W | +16.5W | 48.5O | +0.34 |

