

Rutgers
2-42-4 · 1-2 Big Ten · ATS 3-3
12:00 PM ET
Sat, Oct 24 · Peacock
Ryan Field · Evanston
WIN PROB
84%
NU


Northwestern
#24 · 5-1#24 · 5-1 · 2-1 Big Ten · ATS 4-2
- Spread
- NU −16
- Open −16.5 · −109
- Total
- 59
- Open 58.5 · o −110
- Model line
- NU −16.4
- Model total 60.8
- Win probability
- 84%
- Projected score
- 22.2 – 38.6
- RUTG – NU
- Projected plays
- 127
- FBS avg 131 · 28.9 s/play
- Spread
- NU −16
- open −16.5
- Model
- −16.4
- NU
- Total
- 59
- model 60.8
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 35.3 | 32.7 | 28.9 |
| Plays per gamePlays per game | 66.2 | 61.2 | 65.7 |
| Pass rate · neutralPass rate · neutral | 46.0% | 36.8% | 47.9% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | 0.0% | −10.8% | −2.0% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 51.9% | 31.6% | 44.6% |
| 4th-down go rate · all situations4th-down go rate · all situations | 49% | 17% | 27% |
| Time of possessionTime of possession | 29:56 | 30:46 | 30:11 |
| Avg starting field positionAvg starting field position | Own 30.1 | Own 27.8 | Own 29.8 |
Neutral = WP 20–80%

