

Sam Houston
1-61-6 · 0-3 C-USA · ATS 3-4
8:00 PM ET
Tue, Oct 27 · ESPN2
Plaster Sports Complex · Springfield
WIN PROB
—


Missouri State
2-52-5 · 1-2 C-USA · ATS 3-4
- Spread
- MOST −6.5
- Open −6.5 · −102
- Total
- 51.5
- Open 49.5 · o −110
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- MOST −6.5
- open −6.5
- Model
- —
- Total
- 51.5
Tempo & tendencies
SEASON TO DATE · NEUTRAL = WP 20–80%SEASON TO DATE
| Metric | FBS avgFBS | ||
|---|---|---|---|
| Seconds per play · neutralSeconds per play · neutral | 27.7 | 25.8 | 28.9 |
| Plays per gamePlays per game | 62.6 | 62.6 | 65.7 |
| Pass rate · neutralPass rate · neutral | 60.2% | 56.7% | 47.9% |
| Pass rate over expected (PROE) · neutral, dropbacks vs xPassPass rate over expectedPROE · NEUTRAL · vs xPASS | +6.0% | +7.0% | −1.9% |
| Early-down pass rate · neutralEarly-down pass rate · neutral | 57.7% | 52.0% | 44.6% |
| 4th-down go rate · all situations4th-down go rate · all situations | 14% | 34% | 27% |
| Time of possessionTime of possession | 30:28 | 26:59 | 30:11 |
| Avg starting field positionAvg starting field position | Own 28.4 | Own 26.6 | Own 29.8 |
Neutral = WP 20–80%

