

Sam Houston
1-61-6 · 0-3 C-USA · ATS 3-4
8:00 PM ET
Tue, Oct 27 · ESPN2
Plaster Sports Complex · Springfield
WIN PROB
—


Missouri State
2-52-5 · 1-2 C-USA · ATS 3-4
- Spread
- MOST −6.5
- Open −6.5 · −102
- Total
- 51.5
- Open 49.5 · o −110
- Model line
- —
- Win probability
- —
- Projected score
- —
- Projected plays
- —
- FBS avg 131 · 28.9 s/play
- Spread
- MOST −6.5
- open −6.5
- Model
- —
- Total
- 51.5
Previous meetings
FIRST MEETING SINCE 2013
| Season | Week | Site | Winner | Score |
|---|---|---|---|---|
| No earlier meetings on record. | ||||
Recent form
LAST FIVE FINALS · CLOSING LINES · NET EPA / PLAY
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 8 | vs | 24–30L | +3L | 46.5O | −0.23 |
| 7 | vs | 3–16L | +1.5L | 53.5U | −0.26 |
| 6 | @ | 3–35L | +13.5L | 53U | −0.72 |
| 4 | @ | 14–49L | +34.5L | 56O | −0.33 |
| 3 | vs | 59–0W | −21W | 51O | +1.39 |
| WK | Opponent | Result | ATS | O/U | Net EPA |
|---|---|---|---|---|---|
| 8 | @ | 38–61L | +3L | 54.5O | −0.27 |
| 7 | vs | 24–21W | +2.5W | 52.5U | +0.05 |
| 6 | @ | 13–34L | −2L | 57U | −0.28 |
| 4 | @ | 24–34L | +30.5W | 60.5U | −0.24 |
| 3 | vs | 24–30L | +4L | 52.5O | +0.14 |

