



LB · #12 · FR · 6′2″ · 225 LBLB · SMU · #12 · FR · 6′2″ · 225 LB
Caden Marshall
SMU Mustangs · ACC · Co-DC Maurice Crum Jr.
- Hometown
- Paris, TN
- High school
- Bowling Green / Tenn. State / Henry County
- Class
- Freshman
Tackles
—
SOLO
—
TFL
—
Sacks
—
Game log
9 GAMES2026 · 9 GAMES
Wk | Opponent | Result | Line | Tkl | TFL | Sacks | PBU | Int | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W27–24 | −3 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 2 | W56–10 | −32.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 3 | L31–41 | +3 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 4 | W34–24 | −30.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 5 | W25–16 | −21.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
6BYE | 6BYE | 6BYE | 6BYE | 6BYE | ||||||||||||||||||||||||||||||||||
| 7 | W23–13 | −10 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 8 | W59–20 | −18.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 9 | L27–30 | −8.5 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| 10 | W51–28 | −6 | — | — | — | — | — | |||||||||||||||||||||||||||||||
Next · SAT 12:00 · ESPN · UNIVERSITY PARK
Percentiles
VS 623 QUALIFIED LBS
Stat | Value | Pctl | VS LBS | Pctl |
|---|---|---|---|---|
| Tackles | — | — | — | |
| SOLO | — | — | — | |
| TFL | — | — | — | |
| Sacks | — | — | — | |
| Havoc plays | — | — | — | |
| PBU | — | — | — | |
| INT | — | — | — | |
| FF | — | — | — |
Next game
WEEK 11 · GERALD J. FORD STADIUM
vs #11 Wake Forest
SAT 12:00 PM · ESPN · UNIVERSITY PARK
model +4.1
Win prob40%
Availability
WK 11 REPORT · THU 9:00 PM
Injury reportO100% out
Games with a defensive stat0 OF 90%

