



P · #90 · RS-JR · 6′2″ · 200 LBP · BUFFALO · #90 · RS-JR · 6′2″ · 200 LB
Ethan Stumpf
Buffalo Bulls · MAC
- Hometown
- Park Ridge, IL
- High school
- Maine South
- Class
- Junior
Kick EPA
+17.099th pctl · 3rd of 377
FG %
—
FG EPA
—
Punt EPA
+17.099th pctl · 3rd of 377
Game log
7 GAMES2026 · 7 GAMES
Wk | Opponent | Result | Line | FG | Long | XP | Punts | Avg | In 20 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W21–17 | −18.5 | — | — | — | 9 | 44.6 | 3 | |||||||||||||||||||||||||||||||||
| 2 | L20–33 | +9 | — | — | — | 6 | 45.8 | — | |||||||||||||||||||||||||||||||||
| 3 | L13–55 | +40 | — | — | — | 10 | 48.4 | 1 | |||||||||||||||||||||||||||||||||
| 4 | W31–28 | −28 | — | — | — | 2 | 43.5 | 2 | |||||||||||||||||||||||||||||||||
| 5 | L17–20 | +13.5 | — | — | — | 4 | 52.0 | 1 | |||||||||||||||||||||||||||||||||
| 6 | W23–8 | +18.5 | — | — | — | 6 | 46.0 | 2 | |||||||||||||||||||||||||||||||||
| 7 | W25–18 | −6.5 | — | — | — | 7 | 38.7 | 5 | |||||||||||||||||||||||||||||||||
Percentiles
VS 377 QUALIFIED SPECIALISTS
Stat | Value | Pctl | VS SPECIALISTS | Pctl |
|---|---|---|---|---|
| Kick EPA | +17.0 | 99 | 99 | |
| FG EPA | — | — | — | |
| EPA/FG attempt | — | — | — | |
| FG % | — | — | — | |
| Punt EPA | +17.0 | 99 | 99 | |
| EPA/punt | +0.39 | 77 | 77 | |
| Kickoff EPA | — | — | — | |
| EPA/kickoff | — | — | — |
Next game
WEEK 8 · UB STADIUM
vs Bowling Green
SAT 3:30 PM · ESPN+ · AMHERST
model −4.6
Win prob61%
Availability
WK 7 REPORT · SAT 12:00 PM
Injury reportA
Last game · Wk 7 vs Massachusetts
38.7AVG · 7 PUNTS · 5 IN 20
Season · 7 games
- PUNTS
- 44
- AVG
- 45.5
- IN 20
- 14

